NEW BETHLEHEM – The Curwensville wrestling team enjoyed success on Saturday at the Redbank Valley Duals in New Bethlehem.
The Golden Tide won three of the five dual meets to move its season record to 3-4. They won their first three dual meets against Punxsutawney 36-33, Keystone 60-12 and Brashear 54-9 before falling to Conneaut Area 56-24 and Mercer 57-15.
Head coach Dean Swatsworth thought his team performed as expected, saying they “beat the teams we should have beat and lost to the ones that were tough.”
The Golden Tide were moving wrestlers around all day in an attempt to get everyone in the lineup. “Some matches it worked out to our favor. Some it didn’t.” said Swatsworth.
Jake McCracken wrestled very well, going 5-0 on the day at 152. He picked up four pins and received one forfeit.
Steven McClure (285) and Blake Passarelli (120) also went 5-0, each wrestling two matches and receiving three forfeits. Passarelli pinned both of his opponents, while McClure won both of his bouts by decision. McClure did out-wrestle a top ranked wrestler in Mercer’s Bob Gregory with a 3-2 decision.
Curwensville will wrestle in Indiana next Saturday at the Bo Wood Tourney.
Match by Match Results
Curwensville vs. Punxsutawney 36-33 | Cville | Punxy | |
106 | Jacob Good (Punxy) over Unknown (For.) | 0 | 6 |
113 | Double Forfeit | 0 | 6 |
120 | Blake Passarelli (Cville) over Unknown (For.) | 6 | 6 |
126 | Mason Gasper (Cville) over Unknown (For.) | 12 | 6 |
132 | Noah Holt (Cville) over Unknown (For.) | 18 | 6 |
138 | Zach Holland (Cville) over Jake Skarbek (Punxy) (Dec 7-2) | 21 | 6 |
145 | Adam Straw (Cville) over Zach May (Punxy) (Fall 1:24) | 27 | 6 |
152 | Jake McCracken (Cville) over Stone Smith (Punxy) (Fall 4:23) | 33 | 6 |
160 | Caleb Bender (Punxy) over Cole Bressler (Cville) (Dec 9-7) | 33 | 9 |
170 | Garrett Eddy (Punxy) over Nick Holbert (Cville) (Fall 2:29) | 33 | 15 |
182 | Hunter Perry (Punxy) over Stephen McBride (Cville) (Fall 2:57) | 33 | 21 |
195 | Tristen Bair (Punxy) over Gage Roos (Cville) (Fall 0:26) | 33 | 27 |
220 | Jacob Shuckers (Punxy) over Unknown (For.) | 33 | 33 |
285 | Steve McClure (Cville) over Alexander Neal (Punxy) (Dec 5-1) | 36 | 33 |
Final Score | 36 | 33 |
Curwensville vs. Brashear 54-9 | Cville | Brashear | |
120 | Blake Passarelli (Cville) over Unknown (For.) | 6 | 0 |
126 | Mason Gasper (Cville) over Unknown (For.) | 12 | 0 |
132 | Joe Mwete (Brashear) over Zach Holland (Cville) (SV-1 7-5) | 12 | 3 |
138 | Noah Holt (Cville) over Terrance Triplett (Brashear) (Fall 0:12) | 18 | 3 |
145 | Adam Straw (Cville) over Ahmed Mohammed (Brashear) (Fall 0:49) | 24 | 3 |
152 | Jake McCracken (Cville) over Ismoil Adkhamov (Brashear) (Fall 0:40) | 30 | 3 |
160 | Cole Bressler (Cville) over Unknown (For.) | 36 | 3 |
170 | Stephen McBride (Cville) over Unknown (For.) | 42 | 3 |
182 | Nick Holbert (Cville) over Unknown (For.) | 48 | 3 |
195 | Sabiyumva Wilson (Brashear) over Gage Roos (Cville) (Fall 0:45) | 48 | 9 |
220 | Double Forfeit | 48 | 9 |
285 | Steve McClure (Cville) over Unknown (For.) | 54 | 9 |
106 | Double Forfeit | 54 | 9 |
113 | Double Forfeit | 54 | 9 |
Final Score | 54 | 9 |
Conneaut Area vs. Curwensville 56-24 | Cville | Conn | |
126 | Kyle Loutzenhiser (Conn) over Mason Gasper (Cville) (MD 11-2) | 0 | 4 |
132 | Wes Davenport (Conn) over Zach Holland (Cville) (Fall 2:32) | 0 | 10 |
138 | Dominic Ellis (Conn) over Noah Holt (Cville) (Fall 1:45) | 0 | 16 |
145 | Brenden Laird (Conn) over Adam Straw (Cville) (MD 12-2) | 0 | 20 |
152 | Jake McCracken (Cville) over Jesse Orr (Conn) (Fall 1:56) | 6 | 20 |
160 | Peyton Hearn (Conn) over Cole Bressler (Cville) (Fall 0:57) | 6 | 26 |
170 | Trevor Tursky (Conn) over Stephen McBride (Cville) (Fall 0:52) | 6 | 32 |
182 | Nick Holbert (Cville) over Unknown (For.) | 12 | 32 |
195 | Evan Gerber (Conn) over Gage Roos (Cville) (Fall 0:43) | 12 | 38 |
220 | JohnL Patterson (Conn) over Unknown (For.) | 12 | 44 |
285 | Steve McClure (Cville) over Unknown (For.) | 18 | 44 |
106 | Brady Gould (Conn) over Unknown (For.) | 18 | 50 |
113 | Henry Piatt (Conn) over Unknown (For.) | 18 | 56 |
120 | Blake Passarelli (Cville) over Patrick Powell (Conn) (Fall 0:44) | 24 | 56 |
Final Score | 24 | 56 |
Curwensville vs. Keystone 60-12 | Cville | Key | |
113 | Double Forfeit | 0 | 0 |
120 | Blake Passarelli (Cville) over Unknown (For.) | 6 | 0 |
126 | Mason Gasper (Cville) over Unknown (For.) | 12 | 0 |
132 | Noah Holt (Cville) over Unknown (For.) | 18 | 0 |
138 | Zach Holland (Cville) over Unknown (For.) | 24 | 0 |
145 | Adam Straw (Cville) over Daniel Rodgers (Key) (Fall 1:20) | 30 | 0 |
152 | Jake McCracken (Cville) over Unknown (For.) | 36 | 0 |
160 | Cole Bressler (Cville) over Donavan Edmonds (Key) (Fall 1:41) | 42 | 0 |
170 | Nick Holbert (Cville) over Unknown (For.) | 48 | 0 |
182 | Stephen McBride (Cville) over Unknown (For.) | 54 | 0 |
195 | Tyler VanTassel (Key) over Unknown (For.) | 54 | 6 |
220 | Nathan Redding (Key) over Unknown (For.) | 54 | 12 |
285 | Steve McClure (Cville) over Unknown (For.) | 60 | 12 |
106 | Double Forfeit | 60 | 12 |
Final Score | 60 | 12 |
Mercer vs. Curwensville 57-15 | Cville | Key | |
132 | Alex Chess (Mercer) over Mason Gasper (Cville) (Fall 3:06) | 0 | 6 |
138 | Brad Filer (Mercer) over Noah Holt (Cville) (Fall 1:55) | 0 | 12 |
145 | Aiden Bright (Mercer) over Adam Straw (Cville) (Dec 5-2) | 0 | 15 |
152 | Jake McCracken (Cville) over Austin Vernille (Mercer) (Fall 0:52) | 6 | 15 |
160 | Will Chess (Mercer) over Cole Bressler (Cville) (Fall 1:16) | 6 | 21 |
170 | Austin Hesselgesser (Mercer) over Stephen McBride (Cville) (Fall 0:15) | 6 | 27 |
182 | Logan Conner (Mercer) over Nick Holbert (Cville) (Fall 0:29) | 6 | 33 |
195 | Mason Hesselgesser (Mercer) over Gage Roos (Cville) (Fall 0:14) | 6 | 39 |
220 | PJ Boggs (Mercer) over Unknown (For.) | 6 | 45 |
285 | Steve McClure (Cville) over Bob Gregory (Mercer) (Dec 3-2) | 9 | 45 |
106 | Double Forfeit | 9 | 45 |
113 | Analyse Hoover (Mercer) over Unknown (For.) | 9 | 51 |
120 | Blake Passarelli (Cville) over Ryan Moore (Mercer) (Fall 1:07) | 15 | 51 |
126 | Carson Filer (Mercer) over Ty Guelich (Cville) (Fall 0:37) | 15 | 57 |
Final Score | 15 | 57 |
Records (as of 12/30)
Adam Straw | (5-2) |
Blake Passarelli | (8-2) |
Brady Peters | (1-2) |
Caleb Stiles | (0-1) |
Cole Bressler | (4-6) |
Cross Bloom | (0-3) |
Gage Roos | (0-9) |
Jake McCracken | (8-3) |
Mason Gasper | (5-5) |
Nick Holbert | (3-3) |
Noah Holt | (4-3) |
Stephen McBride | (2-3) |
Steven McClure | (10-0) |
Ty Guelich | (0-5) |
Zach Holland | (6-3) |
Golden Tide Scoreboard:
Date | Opponent | Score | Record |
12/09 | Mountaineer Tourney @ PO | 83 pts. | 8th |
12/13 | REDBANK VALLEY | 38 – 42 | 0 – 1 |
12/21 | RIDGWAY | 24 – 42 | 0 – 2 |
12/30 | @ Redbank Valley Duals Tourney | ||
12/30 | vs. Brashear | 54 – 9 | 1 – 2 |
12/30 | vs. Conneaut | 24 – 56 | 1 – 3 |
12/30 | vs. Keystone | 60 – 12 | 2 – 3 |
12/30 | vs. Mercer | 15 – 57 | 2 – 4 |
12/30 | vs. Punxsutawney | 36 – 33 | 3 – 4 |
01/06 | @ Bo Wood Tourney @ Indiana | ||
01/09 | @ Brookville | ||
01/11 | @ Glendale | ||
01/15 | PUNXSUTAWNEY | ||
01/18 | @ St. Marys | ||
01/26 & 27 | @ Fred Bell Tourney @ Grove City | ||
01/30 | @ Clarion | ||
02/01 | WEST BRANCH | ||
02/09 | @ Mo Valley | ||
02/13 | @ Indiana | ||
02/15 | BROCKWAY | ||
02/23 & 24 | District 9 AA Champs @Clfd HS | ||
03/02 & 03 | Northwest Region @ Sharon | ||
03/08-10 | PIAA Championships @ Hershey |