HYDE — The Clearfield Area High School softball team’s final regular season game, a non-leaguer at Hollidaysburg Thursday, was cancelled because of the forecast for heavy rains.
The Lady Bison will take a 7-12 record into the District 9 Class AAA Playoffs, with pairings to be determined Friday.
Lady Bison Scoreboard:
Date | Opponent | Score | Record |
3/24 | @ Central | 0 – 10 | 0 – 1 |
3/25 | @ Central Mountain | ppd. | 0 – 1 |
3/27 | @ Huntingdon | 8 – 4 | 1 – 1 |
3/31 | @ Central Mountain | 1 – 12 | 1 – 2 |
4/01 | BALD EAGLE AREA | 2 – 7 | 1 – 3 |
4/04 | BELLEFONTE | ppd. | 1 – 3 |
4/07 | @ Tyrone | ppd. | 1 – 3 |
4/08 | @ Tyrone | ppd. | 1 – 3 |
4/09 | BELLEFONTE | 4 – 5 | 1 – 4 |
4/10 | PENNS VALLEY | 7 – 6 | 2 – 4 |
4/14 | BROOKVILLE | ppd. | 2 – 4 |
4/16 | PHILIPSBURG-OSCEOLA | ppd. | 2 – 4 |
4/17 | CENTRAL | 2 – 7 | 2 – 5 |
4/22 | HUNTINGDON | 1 – 7 | 2 – 6 |
4/23 | @ Bradford | ppd. | 2 – 6 |
4/24 | @ Bald Eagle Area | 5 – 10 | 2 – 7 |
4/25 | @ Bradford | ppd. | 2 – 7 |
4/28 | @ Tyrone | 11 – 1 | 3 – 7 |
4/29 | @ Bellefonte | ppd. | 3 – 7 |
4/30 | PHILIPSBURG-OSCEOLA | ppd. | 3 – 7 |
5/01 | PUNXSUTAWNEY | 1 – 9 | 3 – 8 |
5/02 | TYRONE | 13 – 3 | 4 – 8 |
5/05 | @ Penns Valley | 1 – 2 | 4 – 9 |
5/06 | @ Bradford | 7 – 2 | 5 – 9 |
5/07 | BROOKVILLE | 13 – 3 | 6 – 9 |
5/08 | @ Philipsburg-Osceola | 11 – 0 | 6 – 10 |
5/08 | @ Philipsburg-Osceola | 11 – 1 | 6 – 11 |
5/12 | @ Bellefonte | 1 – 6 | 6 – 12 |
5/13 | ALTOONA | 10 – 1 | 7 – 12 |
5/15 | @ Hollidaysburg | cancelled | 7 – 12 |
D9 AAA Playoffs | |||
vs. TBD |