SAXTON — The Golden Tide wrestling team took the long haul to Tussey Mountain on Thursday night, only for there to be six bouts contested, and were beaten 42-36 as each of the 13 weight classes ended up with six points for one of the teams.
The difference in the final was that Tussey picked up three falls to Curwensville’s two. Curwensville picked up four forfeits, while Tussey received three forfeits and won a bout by disqualification.
Picking up falls for the Tide were Jarrett Anderson (5-2) at 160 and Noah Pentz (6-7) at 121.
Receiving forfeits for the 5-5 Golden Tide were Ryder Kuklinskie (6-4) at 145, Logan Aughenbaugh (14-0) at 189, Trenton Guiher (11-3) at 215, and Brooks Hendershot (1-3) at 285.
Tussey Mountain improved to 4-1 on the season with the win.
The Tide will be on the road again next Tuesday when they travel to Houtzdale to face the Moshannon Valley Black Knights.
Weight | Summary | TMH | CAH | |
127 | Curtis Ramper (Tussey Mountain Hs) over Cooper Haag (Curwensville Area Hs) (Fall 0:52) | 6 | 0 | |
133 | Noah Shafi (Tussey Mountain Hs) FORFEIT | 12 | 0 | |
139 | Kyler Reed (Tussey Mountain Hs) FORFEIT | 18 | 0 | |
145 | Ryder Kuklinskie (Curwensville Area Hs) FORFEIT | 18 | 6 | |
152 | Connor Finnegan (Tussey Mountain Hs) over Trenton Clyde (Curwensville Area Hs) (DQ) | 24 | 6 | |
160 | Jarett Anderson (Curwensville Area Hs) over Philip Brode (Tussey Mountain Hs) (Fall 1:07) | 24 | 12 | |
172 | Ezra Masood (Tussey Mountain Hs) over Alex Murawski (Curwensville Area Hs) (Fall 5:23) | 30 | 12 | |
189 | Logan Aughenbaugh (Curwensville Area Hs) FORFEIT | 30 | 18 | |
215 | Trenton Guiher (Curwensville Area Hs) FORFEIT | 30 | 24 | |
285 | Brooks Hendershot (Curwensville Area Hs) FORFEIT | 30 | 30 | |
107 | Dakota Santamaria (Tussey Mountain Hs) over Austin Gilliland (Curwensville Area Hs) (Fall 3:18) | 36 | 30 | |
114 | Josh Williams (Tussey Mountain Hs) FORFEIT | 42 | 30 | |
121 | Noah Pentz (Curwensville Area Hs) over Mason Ginithan (Tussey Mountain Hs) (Fall 3:25) | 42 | 36 |
GOLDEN TIDE SCOREBOARD:
Date Opponent Score Record
12/01 & 02 @ ICC Tourney – Claysburg-Kimmel 89.5 pts. 7th Place
12/07 @ Claysburg-Kimmel 44 – 21 1 – 0
12/12 WEST BRANCH 39 – 36 2 – 0
12/14 GLENDALE 24 – 50 2 – 1
12/16 @ Redbank Duals
12/16 vs. Highland Heights 30 – 45 2 – 2
12/16 vs. Punxsutawney 30 – 42 2 – 3
12/16 vs. Oswayo Valley 36 – 15 3 – 3
12/16 vs. Kane 42 – 29 4 – 3
12/16 vs. West Shamokin 54 – 24 5 – 3
12/16 vs. Central Clarion 24 – 45 5 – 4
01/04 @ Tussey Mountain 36 – 42 5 – 5
01/09 @ Moshannon Valley
01/11 @ Mount Union
01/12 & 13 @ Mid-Winter Mayhem – IUP
01/16 JUNIATA VALLEY
01/20 @ Bison Duals – Clearfield
01/24 BROOKVILLE
01/26 & 27 @ Fred Bell Tourney – Grove City
02/03 @ Team Districts – Brookville
02/15 @ Brockway
02/23 & 24 @ District 9 Tourney – Clarion
03/01 & 02 @ Northwest Regional – Sharon
03/07 – 09 @ PIAA State Tourney – Hershey