CLEARFIELD — The Clearfield and Curwensville wrestling teams competed in a quad meet at Clearfield Area High School on Saturday, with DuBois and Montoursville being added to the fray.
Clearfield went 3-0 on the day, while Montoursville went 2-1, DuBois 1-2, and Curwensville 0-3.
The first match of the day for the local teams featured the Bison and the Tide with the Bison handling the Tide by a score of 42-12.
126 | Nolan Barr (Clearfield Area Hs) over Nik Fegert (Curwensville Area Hs) (Fall 1:26) | 6 | 0 | |
132 | Ryder Kuklinskie (Curwensville Area Hs) over Luke Freeland (Clearfield Area Hs) (Dec 5-4) | 6 | 3 | |
138 | Justin Hand (Clearfield Area Hs) over Zach Shaffer (Curwensville Area Hs) (Dec 6-2) | 9 | 3 | |
145 | Will Domico (Clearfield Area Hs) over Mitchell Sutika (Curwensville Area Hs) (Dec 1-0) | 12 | 3 | |
152 | Karson Kline (Clearfield Area Hs) over Logan Augenbaugh (Curwensville Area Hs) (Dec 9-7) | 15 | 3 | |
160 | Chase Irwin (Curwensville Area Hs) over Wyatt Reorda (Clearfield Area Hs) (Dec 6-5) | 15 | 6 | |
172 | Carter Chamberlain (Clearfield Area Hs) FORFEIT | 21 | 6 | |
189 | Mark McGonigal (Clearfield Area Hs) over Jake McCracken (Curwensville Area Hs) (Dec 12-8) | 24 | 6 | |
215 | Hayden Kovalick (Clearfield Area Hs) over Duane Brady (Curwensville Area Hs) (Fall 1:19) | 30 | 6 | |
285 | Oliver Billotte (Clearfield Area Hs) FORFEIT | 36 | 6 | |
106 | Evan Davis (Clearfield Area Hs) over Damian Brady (Curwensville Area Hs) (Fall 0:57) | 42 | 6 | |
113 | Jacob Carfley (Curwensville Area Hs) FORFEIT | 42 | 12 | |
120 | NO MATCH | 42 | 12 |
The next two matches for the Bison weren’t determined until the final bout of each. Clearfield eventually won both, beating DuBois 33-28 with a Nolan Barr overtime victory in the last match sealing the deal, and a 35-28 win over Montoursville wasn’t decided until Justin Hand won the last match.
The win over DuBois earned the Bison the coveted Pete Morelli Memorial plaque for 2021.
Weight | Summary | CAH | DAH | |
132 | Justin Hand (Clearfield Area Hs) over Cadin Delaney (Dubois Area Hs) (Dec 7-2) | 3 | 0 | |
138 | Chandler Ho (Dubois Area Hs) over Patrick Knepp (Clearfield Area Hs) (Fall 1:44) | 3 | 6 | |
145 | Austin Mitchell (Dubois Area Hs) over Will Domico (Clearfield Area Hs) (Fall 3:39) | 3 | 12 | |
152 | Karson Kline (Clearfield Area Hs) over Jake Krause (Dubois Area Hs) (Dec 6-2) | 6 | 12 | |
160 | Ryan Gildersleeve (Dubois Area Hs) over Wyatt Reorda (Clearfield Area Hs) (MD 14-2) | 6 | 16 | |
172 | Carter Chamberlain (Clearfield Area Hs) over Ryan White (Dubois Area Hs) (Dec 10-8) | 9 | 16 | |
189 | Mark McGonigal (Clearfield Area Hs) FORFEIT | 15 | 16 | |
215 | Hayden Kovalick (Clearfield Area Hs) over Zach Gallagher (Dubois Area Hs) (Dec 9-6) | 18 | 16 | |
285 | Oliver Billotte (Clearfield Area Hs) over Ja`Reese Stowe (Dubois Area Hs) (Fall 0:34) | 24 | 16 | |
106 | Evan Davis (Clearfield Area Hs) over Aubree Donahue (Dubois Area Hs) (Fall 0:26) | 30 | 16 | |
113 | Kam Stevenson (Dubois Area Hs) FORFEIT | 30 | 22 | |
120 | Davey Aughenbaugh (Dubois Area Hs) FORFEIT | 30 | 28 | |
126 | Nolan Barr (Clearfield Area Hs) over Brendan Orr (Dubois Area Hs) (SV-1 5-3) | 33 | 28 |
138 | Luke Freeland (Clearfield Area Hs) over Broc Lutz (Montoursville Area Hs) (Dec 4-2) | 3 | 0 | |
145 | Will Domico (Clearfield Area Hs) over Kayden Frame (Montoursville Area Hs) (Dec 4-2) | 6 | 0 | |
152 | Isaac Corry (Montoursville Area Hs) over Wyatt Reorda (Clearfield Area Hs) (Fall 1:01) | 6 | 6 | |
160 | Karson Kline (Clearfield Area Hs) over Josiah Schans (Montoursville Area Hs) (TF 17-2 5:27) | 11 | 6 | |
172 | Carter Chamberlain (Clearfield Area Hs) over Caleb Moser (Montoursville Area Hs) (Fall 3:26) | 17 | 6 | |
189 | Cael Crebs (Montoursville Area Hs) over Mark McGonigal (Clearfield Area Hs) (MD 9-0) | 17 | 10 | |
215 | Dylan Bennett (Montoursville Area Hs) over Hayden Kovalick (Clearfield Area Hs) (Fall 0:36) | 17 | 16 | |
285 | Oliver Billotte (Clearfield Area Hs) over Lane Stutzman (Montoursville Area Hs) (Fall 1:52) | 23 | 16 | |
106 | Brandon Wentzel (Montoursville Area Hs) FORFEIT | 23 | 22 | |
113 | Evan Davis (Clearfield Area Hs) over Jackson Watkins (Montoursville Area Hs) (Fall 0:26) | 29 | 22 | |
120 | Aspen Bassler (Montoursville Area Hs) FORFEIT | 29 | 28 | |
126 | Nolan Barr (Clearfield Area Hs) over Cole Johnson (Montoursville Area Hs) (Dec 4-0) | 32 | 28 | |
132 | Justin Hand (Clearfield Area Hs) over Lucas Sherwood (Montoursville Area Hs) (Dec 11-4) | 35 | 28 |
While the Bison were taking care of those two teams, the Tide was defeated by Montoursville 50-22 and then by DuBois 39-30.
Weight | Summary | CAH | MAH | |
132 | Ryder Kuklinskie (Curwensville Area Hs) FORFEIT | 6 | 0 | |
138 | Zach Shaffer (Curwensville Area Hs) over Broc Lutz (Montoursville Area Hs) (Fall 1:48) | 12 | 0 | |
145 | Kayden Frame (Montoursville Area Hs) over Mitchell Sutika (Curwensville Area Hs) (MD 12-0) | 12 | 4 | |
152 | Isaac Corry (Montoursville Area Hs) over Logan Augenbaugh (Curwensville Area Hs) (Fall 3:14) | 12 | 10 | |
160 | Josiah Schans (Montoursville Area Hs) over Chase Irwin (Curwensville Area Hs) (Fall 3:19) | 12 | 16 | |
172 | Caleb Moser (Montoursville Area Hs) FORFEIT | 12 | 22 | |
189 | Cael Crebs (Montoursville Area Hs) over Jake McCracken (Curwensville Area Hs) (Fall 1:21) | 12 | 28 | |
215 | Dylan Bennett (Montoursville Area Hs) over Duane Brady (Curwensville Area Hs) (Fall 1:19) | 12 | 34 | |
285 | Lane Stutzman (Montoursville Area Hs) FORFEIT | 12 | 40 | |
106 | Damian Brady (Curwensville Area Hs) over Jackson Watkins (Montoursville Area Hs) (Fall 1:53) | 18 | 40 | |
113 | Brandon Wentzel (Montoursville Area Hs) over Jacob Carfley (Curwensville Area Hs) (MD 15-2) | 18 | 44 | |
120 | Cole Johnson (Montoursville Area Hs) FORFEIT | 18 | 50 | |
126 | Nik Fegert (Curwensville Area Hs) over Lucas Sherwood (Montoursville Area Hs) (MD 9-1) | 22 | 50 |
Weight | Summary | CAH | DAH | |
138 | Chandler Ho (Dubois Area Hs) over J.D. Strong (Curwensville Area Hs) (Fall 1:00) | 0 | 6 | |
145 | Austin Mitchell (Dubois Area Hs) over Zach Shaffer (Curwensville Area Hs) (Fall 3:32) | 0 | 12 | |
152 | Logan Augenbaugh (Curwensville Area Hs) over Jake Krause (Dubois Area Hs) (Fall 1:31) | 6 | 12 | |
160 | Ryan Gildersleeve (Dubois Area Hs) over Dylan Harmic (Curwensville Area Hs) (Fall 2:22) | 6 | 18 | |
172 | Ryan White (Dubois Area Hs) over Chase Irwin (Curwensville Area Hs) (Fall 0:43) | 6 | 24 | |
189 | Brennen Moore (Curwensville Area Hs) over Unknown (For.) | 12 | 24 | |
215 | Zach Gallagher (Dubois Area Hs) over Jake McCracken (Curwensville Area Hs) (Fall 1:53) | 12 | 30 | |
285 | Duane Brady (Curwensville Area Hs) over Ja`Reese Stowe (Dubois Area Hs) (Fall 1:15) | 18 | 30 | |
106 | Damian Brady (Curwensville Area Hs) over Aubree Donahue (Dubois Area Hs) (Fall 0:38) | 24 | 30 | |
113 | Jacob Carfley (Curwensville Area Hs) over Kam Stevenson (Dubois Area Hs) (Dec 7-6) | 27 | 30 | |
120 | Davey Aughenbaugh (Dubois Area Hs) over Unknown (For.) | 27 | 36 | |
126 | Brendan Orr (Dubois Area Hs) over Nik Fegert (Curwensville Area Hs) (Dec 7-5) | 27 | 39 | |
132 | Ryder Kuklinskie (Curwensville Area Hs) over Cadin Delaney (Dubois Area Hs) (Dec 2-0) | 30 | 39 |
The Bison (7-2) will be off until Thursday when they go on the road to face the Bald Eagle Area Eagles.
The Tide (1-4) return to the mats on Wednesday when they travel to Philipsburg to face the Mounties.