CLEARFIELD – More than $1 million in financial relief is coming to over 50 local businesses that suffered significant losses as a result of the COVID-19 shutdown.
In June, Pennsylvania Gov. Tom Wolf announced the disbursement of $625 million to 60 Pennsylvania counties through the federal Coronavirus Aid, Relief and Economic Security (CARES) Act.
The county has received $7,157,429 for virus-related expenses through the COVID-19 County Relief Block Grant Program from the state’s Department of Community and Economic Development.
In August, the commissioners launched the county’s CARES Act grant programs for small businesses and non-profits, which is being administered with assistance from Clearly Ahead Development and Lisa Kovalick, the county’s community development specialist.
On Sept. 22, Commissioners Tony Scotto, board chairman, John A. Sobel and Dave Glass announced the first round of grants to 34 local businesses and 19 non-profits, totaling $793,579.
Glass said as required by the CARES Act, the county prioritized the disbursement of funding, helping first those businesses that hadn’t received any type of government assistance, such as the Payroll Protection Program.
On Tuesday, the commissioners awarded a second round of relief funding to 56 local businesses (with fewer than 100 employees), totaling $1,008,527. A full list of grant recipients can be found in the table below.
This round, Glass said, is mostly comprised of bars, restaurants and hair salons – all business sectors that were “really hammered” by the COVID-19 shutdown. “All had received other help, but we could still see how badly these businesses were hurting.”
Business | Grant Amount |
2e Business Solutions LLC | $10,000 |
A Style For You LLC | $19,671 |
Ames Taxidermy | $4,361 |
Avondale Hotel | $15,000 |
Barbi’s Childcare Center LLC | $18,630 |
Beechwoods Equipment Co. | $35,000 |
Best Buds Flowers and Gifts | $2,420 |
Bowser Lumber Co., Inc. | $35,000 |
Brightstone Realty Group LLC | $20,000 |
Butch’s 101 Pitstop LLC | $15,000 |
Catamount Consulting | $10,705 |
Champions Choice Sports LLC | $19,741 |
Clearfield Hair House | $9,923 |
Action Graphics | $35,000 |
Consumers Technology Inc. | $20,000 |
Cristini’s Auto Sales | $23,583 |
Custom Castings Northeast Inc. | $34,403 |
Dish Doctor LLC | $21,649 |
Dr. Jodi L. Grimminger | $20,000 |
Evergreen Kennels & Grooming LLC | $9,150 |
Express Cafe and Convenience | $17,732 |
Fat Kids Sports Bar LLC | $28,780 |
Fike & McCauley Bobette LLC | $19,035 |
Friendly Tavern Inc. | $784 |
Fun Central Inc. | $15,720 |
GANT Media LLC | $4,175 |
Georgia’s Main Street Salon | $2,960 |
H & H Resources LLC | $35,000 |
H.V. Camberg Services Inc. | $8,249 |
Hubler Auto Service Center | $765 |
Ingram Cabinetry LLC | $11,725 |
Jerden Industries Inc. | $14,863 |
Jewell Electric Inc. | $15,758 |
Joe’s Tux Shop | $35,000 |
John A. Rogers – Realtor | $4,455 |
Kai Buffet Grill | $7,601 |
Ken Braniff Motors Inc. | $25,246 |
Lefort’s Sweet Shoppe | $4,380 |
Lightning Electric LLC | $25,000 |
The Pine Inn | $25,000 |
Little Peoples Childcare LLC | $20,000 |
Luigi’s Villa LLC | $2,902 |
Marnie’s Styling Salon | $10,673 |
McDonald Lawn & Landscape LLC | $50,000 |
Michael Ferrance Chiropractic | $1,481 |
Randy Sterling Trucking Inc. | $50,000 |
Ron Rowles Energy | $20,000 |
St. Charles Cafe Inc. | $35,287 |
Sedgwick Business Solutions | $10,931 |
Skate Station LLC | $20,000 |
SR Concrete Resurfacing Inc. | $8,583 |
Swales Styleline Upholstery | $13,001 |
The Erickson Corp. | $35,000 |
The Quarry Gymnastics Center Inc. | $15,000 |
Tony’s Used Cars | $22,690 |
World of Travel Inc. | $11,515 |
TOTAL: | $1,008,527 |
Glass said the county was glad to be able to help these businesses through uncertain times, and another small group of grants will be awarded in the near future to businesses with grant applications still under review.
Glass and Sobel reminded those business owners to closely monitor their voicemail messages and e-mails for questions concerning their applications – if they’re still pending – or for grant agreements that must be signed for receipt of funding.