CURWENSVILLE – Parade winners have been announced from the Curwensville Days/Rescue Hose and Ladder Co.’s Fireman’s Parade on Saturday.
Emergency Equipment Best Appearing
First | Second | |
Engine 2009 to Present | Lawrence Township No 1 | Clearfield Fire Department |
Engine 2001 to 2008 | Grampian-Penn Bloom Fire Department | Northpoint Fire Departmen |
Engine 2000 or earlier | Clearfield Fire Department | Hyde Fire Department |
Tanker | Houtzdale Fire Department | Bigler-Jackson-Woodland Fire Department |
Ariel/Platform | Houtzdale Fire Department | Hyde Fire Department |
Rescue Truck | Pine Creek Township Fire Department | Lawrence Township Fire Department No. 1 |
Brush Truck | Grampian-Penn-Bloom Fire Department | Mahaffey Fire Department |
Ambulance/QRS | Hyde Fire Department | Winburne Fire Department |
Utility Vehicle | Madera Fire Department | Houtzdale Fire Department |
Station 8 Chief’s Trophy | Madera Rescue Dog | |
Curwensville Beveridge Traveling Trophy | Pine Creek Township Fire Department | |
Parade Committee Trophy | Blair Michael’s Antique Tractors |
Musical Groups Beat Appearing
First | Second | |
Junior Twirling Group | Shooting Stars of Curwensville | |
Musical Variety | Clearfield Shrine Club Oriental Band | Jaffa Clowns |
High School Bands “AA” | Philipsburg-Osceola Area High School | |
High School Bands “A” | Moshannon Valley Area High School | West Branch Area High School |
Best Appearing Majorettes | Moshannon Valley Area High School | |
Best Appearing Silks | Philipsburg-Osceola Area High School | |
Best Appearing Color Guard | Philipsburg-Osceola Area High School | |
Best Appearing Drum Major(s) | Philipsburg-Osceola Area High School | |
Curwensville Merchants Trophy (Highest Point Total) | Philipsburg-Osceola Area High School |
Sway Slideshow by GANT Photojournalist Steven McDole