Press release by USA Football
USA FOOTBALL ADDS CHARLES GRANT, CHRISTIAN LEZZER, BLAKE MAHON AND DEIONTE THOMPSON
TO 2014 U.S. UNDER-19 NATIONAL TEAM ROSTER
U.S. and Canadian national teams to compete Feb. 7 in Arlington, Texas, at 2014 International Bowl
Defensive back CHARLES GRANT of Mesquite, Texas, linebacker CHRISTIAN LEZZER of Clearfield, Pa., tight end BLAKE MAHON of Coppell, Texas, and wide receiver DEIONTE THOMPSON of Orange, Texas, have been selected to play on the 2014 U.S. Under-19 National Team, assembled by USA Football. The U.S. Under-19 National Team will take on Team Canada at 7:30 p.m. CT Feb. 7 at Maverick Stadium at the University of Texas at Arlington.
The 2014 International Bowl is a collaboration of the sport’s national governing bodies in each country – USA Football and Football Canada – featuring top student-athletes in football’s greatest annual international competition.
Grant had 113 tackles last fall, including 72 solo tackles, seven deflected passes and a fumble recovery. He is verbally committed to play at Arkansas State.
Lezzer had 56 solo tackles, including 2½ sacks in 2013. As a dual-threat quarterback, he ran for 1,957 yards and threw for 646 yards and a combined 39 touchdowns. He is verbally committed to Boston College.
Mahon is a powerful run blocker who caught eight passes for 148 yards last fall, two for touchdowns. He is verbally committed to Baylor.
Thompson, a junior, made 37 catches for 692 yards and six total touchdowns in 2013. A standout two-way player, he also had five interceptions in 2013.
At the Under-19 age level, the upcoming International Bowl marks the third contest between Team USA and Team Canada. Team Canada defeated the Under-19 Americans, 23-17, on July 7, 2012, at Burger Stadium in Austin, Texas. On July 5, 2009, Team USA defeated the Canadians, 41-3, at Fawcett Stadium in Canton, Ohio. U.S. Under-19 National Team alumni includeRB TODD GURLEY (Georgia), QB KEVIN HOGAN (Stanford), QB BRYCE PETTY (Baylor), DE STEPHON TUITT (Notre Dame), RB DAVID WILSON (N.Y. Giants/Virginia Tech) andQB JAMEIS WINSTON (Florida State).
The Under-19 competition kicks off two days after National Signing Day, when Team USA and Team Canada players will sign national letters of intent during a morning breakfast event. Last year, 44 eventual college football players signed their letters of intent during International Bowl week alongside family, friends and media.
Team USA is led by BRANDON FAIRCLOTH, head coach at Port Neches-Groves High School in Port Neches, Texas. Faircloth took over the Port Neches-Groves program in 2007 and led the team to a perfect 10-0 regular season record, becoming only the third coach to achieve that mark in the school’s history. Faircloth was named his area’s Coach of the Year in 2009 by The Beaumont (Texas) Enterprise.
Faircloth served as the U.S. Under-19 National Team offensive coordinator in 2011 and 2013 as well as the head coach for the U.S. Under-18 Development Team last July in Austin. Faircloth’s staff will include current NCAA and high school coaches. As the national governing body for the sport, the NCAA allows USA Football staffs to include current NCAA coaches. Football Canada’s National Teams also will feature college-level coaches.
The NCAA recognizes USA Football’s International Bowl as a national team competition. Playing for the United States in the International Bowl is exempt from high school seniors’ two all-star game appearances.
USA Football and Football Canada are among the 64 national federations who are members of the International Federation of American Football (IFAF). IFAF’s member nations span six continental regions: Africa, Asia, Europe, North America, Oceania and South America.
U.S. Under-19 National Team roster:
No | Name | Pos | Ht. | Wt. | Hometown | High school | College verbal |
1 | Jalan McClendon | QB | 6-4 | 198 | Charlotte, N.C. | West Mecklenburg H.S. | N.C. State |
2 | James Mayden | WR | 6-2 | 177 | Sachse, Texas | Sachse H.S. | Rice |
3 | Moral Stephens | WR | 6-3 | 205 | Perry, Fla. | Taylor County H.S. | Florida |
4 | Deionte Thompson | WR | 6-2 | 175 | Orange, Texas | West-Orange Stark H.S. | Alabama |
5 | Tommy Mister | RB | 6-0 | 198 | Chicago, Ill. | St. Rita of Cascia H.S. | Indiana |
6 | Jake Pugh | LB | 6-4 | 236 | Tallahassee, Fla. | Amos P. Godby H.S. | Florida State |
7 | Jay Hayes | DL | 6-4 | 265 | Brooklyn, N.Y. | Poly Prep Country Day | Notre Dame |
8 | Trai Mosley | DB | 5-10 | 175 | Pflugerville, Texas | Hendrickson H.S. | Nebraska |
9 | Nile Sykes | LB | 6-1 | 220 | Lombard, Ill. | Montini Catholic H.S. | Notre Dame |
10 | Saeed Blacknall | WR | 6-3 | 205 | Manalapan, N.J. | Manalapan H.S. | Penn State |
11 | Christian Lezzer | LB | 6-1 | 216 | Clearfield, Pa. | Clearfield H.S. | Boston College |
12 | Tyler Wiegers | QB | 6-4 | 213 | Detroit, Mich. | Detroit Country Day | Iowa |
13 | Nick Ruffin | DB | 6-0 | 172 | Duluth, Ga. | St. Pius X Catholic H.S. | Auburn |
15 | Vincent Jackson | LB | 6-3 | 245 | Tampa, Fla. | Jesuit H.S. | Undecided |
16 | Chris Durkin | QB | 6-4 | 234 | Youngstown, Ohio | Ursuline H.S. | Virginia Tech |
17 | Alex Spence | K-P | 6-2 | 190 | Florence, S.C. | Florence H.S. | Clemson |
19 | Avery Edwards | TE | 6-5 | 228 | Raleigh, N.C. | Ravenscroft School | North Carolina |
20 | Tajee Fullwood | DB | 6-2 | 180 | Tampa, Fla. | Tampa Bay Technical | South Florida |
21 | Justin Jackson | RB | 5-11 | 180 | Carroll Stream, Ill. | Glenbard North H.S. | Northwestern |
23 | T.J. Harrell | DB | 6-1 | 210 | Tampa, Fla. | Tampa Catholic H.S. | Michigan State |
24 | Jonathan Hilliman | RB | 6-0 | 210 | Jersey City, N.J. | St. Peter’s Prep | Boston College |
27 | Charles Grant | DB | 5-11 | 180 | Mesquite, Texas | Mesquite H.S. | Arkansas State |
28 | Charles Nelson | WR | 5-9 | 170 | Ormond Beach, Fla. | Seabreeze H.S. | Oregon |
31 | Alonzo Saxton | DB | 5-11 | 175 | Columbus, Ohio | Bishop Hartley H.S. | Duke |
32 | Samaje Perine | RB | 6-0 | 213 | Pflugerville, Texas | Hendrickson H.S. | Oklahoma |
34 | Micah Thomas | DL | 6-2 | 250 | Cedar Park, Texas | Vista Ridge H.S. | Navy |
35 | Blake Mahon | TE | 6-6 | 227 | Coppell, Texas | Coppell H.S. | Baylor |
44 | Grant Watanabe | LB | 5-10 | 230 | San Antonio, Texas | Brennan H.S. | Colorado |
47 | Greer Martini | LB | 6-3 | 230 | Woodberry Forest, Va. | Woodberry Forest School | Notre Dame |
52 | Renell Wren | DL | 6-5 | 247 | St. Louis, Mo. | Lutheran North H.S. | Arizona State |
54 | Alique Terry | OL | 6-1 | 295 | Miami, Fla. | Hialeah Senior H.S. | Wake Forest |
55 | Trey Lealaimatafao | DL | 6-2 | 301 | San Antonio, Texas | Earl Warren H.S. | Undecided |
56 | Enoch Smith Jr. | DL | 6-2 | 272 | Plainfield, Ill. | Mount Carmel H.S. | Michigan State |
66 | Harrison Phillips | DL | 6-4 | 260 | Omaha, Neb. | Millard West H.S. | Stanford |
69 | Montel McBride | OL | 6-4 | 332 | Plant City, Fla. | Plant City H.S. | Alabama |
70 | Steven Moss | OL | 6-5 | 273 | Fredericksburg, Va. | Chancellor H.S. | Virginia |
71 | Dalton Risner | OL | 6-4 | 285 | Wiggins, Colo. | Wiggins H.S. | Kansas State |
72 | Isaiah Wynn | OL | 6-2 | 270 | St. Petersburg, Fla. | Lakewood H.S. | Georgia |
73 | James Hendren | OL | 6-7 | 268 | Medfield, Mass. | Dexter H.S. | Boston College |
74 | Craig Evans | DL | 6-2 | 313 | Sun Prairie, Wis. | Sun Prairie H.S. | Wisconsin |
75 | Najee Toran | OL | 6-3 | 263 | Galena Park, Texas | North Shore H.S. | UCLA |
76 | Brady Taylor | OL | 6-5 | 264 | Columbus, Ohio | Bishop Ready H.S. | Ohio State |
77 | Brent Morrow | OL | 6-2 | 275 | St. Louis, Mo. | Ladue Horton Watkins H.S. | NW Missouri St. |
84 | Ishmael Zamora | WR | 6-4 | 195 | Houston, Texas | Alief Elsik H.S. | Baylor |
90 | Dylan Thompson | DL | 6-4 | 271 | Lombard, Ill. | Montini Catholic H.S. | Ohio State |
92 | Lawrence Marshall | DL | 6-4 | 230 | Southfield, Mich. | Southfield H.S. | Michigan |
95 | Billy Hirschfield | DT | 6-6 | 270 | Hartland, Wis. | Arrowhead H.S. | Wisconsin |
99 | Jalen Jelks | DL | 6-5 | 249 | Phoenix, Ariz. | Desert Vista H.S. | Oregon |
U.S. Under-19 National Team coaching staff:
Name | Position | School/experience | Hometown |
Brandon Faircloth | Head coach | Port Neches-Grove H.S. | Port Neches, Texas |
Danny Cowgill | Defensive coordinator | Foley H.S. | Foley, Texas |
Joe Dale Cary | Offensive line | Port Neches-Grove H.S. | Port Neches, Texas |
Central McClellion | Defensive backs | American Heritage H.S. | Delray, Fla. |
Verone McKinley | Running backs | Prestonwood Christian | Plano, Texas |
Gary Salgado | Defensive line | Angelo State | San Angelo, Texas |
Noel Scarlett | Defensive line | Former NFL player | Dallas, Texas |
John Shannon | Receivers | Biloxi H.S. | Biloxi, Miss. |