Boys Soccer | |||
Date | Opponent | Score | Record |
09/03 | @ Central | 1 – 2 | 0 – 1 |
09/05 | HUNTINGDON | 6 – 5 ot | 1 – 1 |
09/09 | @ Bald Eagle Area | 2 – 1 | 2 – 1 |
09/11 | BELLEFONTE | 2 – 3 | 2 – 2 |
09/14 | BROOKVILLE | win | 3 – 2 |
09/17 | @ Tyrone | 3 – 2 | 4 – 2 |
09/19 | PENNS VALLEY | 6 – 3 | 5 – 2 |
09/21 | @ DuBois | 1 – 0 ot | 6 – 2 |
09/23 | @ Philipsburg-Osceola | loss | 6 – 3 |
09/25 | CENTRAL | 4 – 0 | 7 – 3 |
09/28 | @ Curwensville | 8 – 2 | 8 – 3 |
10/01 | @ Huntingdon | 3 – 2 | 9 – 3 |
10/02 | BALD EAGLE AREA | 2 – 2 (2ot) | 9 – 3 – 1 |
10/07 | @ Bellefonte | ppd. | 9 – 3 – 1 |
10/08 | @ Bellefonte | 1 – 4 | 9 – 4 – 1 |
10/10 | TYRONE | 4 – 5 ot | 9 – 5 – 1 |
10/15 | @ Penns Valley | 1 – 2 | 9 – 6 – 1 |
10/17 | PHILIPSBURG-OSCEOLA | 4 – 3 | 10 – 6 – 1 |
10/21 | PUNXSUTAWNEY | ||
10/24 | D9 Semifinals at Brockway | ||
vs. Punxsutawney | |||
Girls Soccer | |||
Date | Opponent | Score | Record |
09/04 | CENTRAL | 9 – 0 | 1 – 0 |
09/05 | @ Huntingdon | 5 – 0 | 2 – 0 |
09/09 | CURWENSVILLE | 4 – 2 | 3 – 0 |
09/10 | BALD EAGLE AREA | 6 – 1 | 4 – 0 |
09/12 | @ Bellefonte | 1 – 0 | 5 – 0 |
09/14 | BROOKVILLE | 5 – 0 | 6 – 0 |
09/16 | TYRONE | 7 – 0 | 7 – 0 |
09/18 | @ Penns Valley | 3 – 0 | 8 – 0 |
09/23 | DUBOIS | 7 – 1 | 9 – 0 |
09/24 | PHILIPSBURG-OSCEOLA | 7 – 1 | 10 – 0 |
09/26 | @ Central | 5 – 1 | 11 – 0 |
10/01 | HUNTINGDON | 4 – 1 | 12 – 0 |
10/02 | @ Bald Eagle Area | 6 – 1 | 13 – 0 |
10/08 | BELLEFONTE | 6 – 0 | 14 – 0 |
10/10 | @ Tyrone | 3 – 0 | 15 – 0 |
10/14 | PENNS VALLEY | 7 – 0 | 16 – 0 |
10/16 | @ Philipsburg-Osceola | 7 – 0 | 17 – 0 |
10/21 | @ Punxsutawney | ||
D9 Finals TBD |