Mountain Athletic Football Conference
Nittany Division
Team MAFC Pct. Overall Pct.
Central 4 0 1.000 6 0 1.000
Tyrone 4 0 1.000 5 1 .833
St. Marys 3 2 .600 4 2 .667
Clearfield 2 2 .500 3 3 .500
Huntingdon 2 2 .500 4 2 .667
Lewistown 2 3 .400 2 4 .333
Philipsburg-Osceola 2 3 .400 3 3 .500
Bald Eagle Area 1 4 .200 1 5 .167
Penns Valley 1 5 .167 1 5 .167
Week 6 MAFC Nittany Division Scores
Bald Eagle Area 34, Clearfield 21
Central 43, Lewistown 0
Tyrone 27, St. Marys 14
Philipsburg-Osceola 31, Penns Valley 6
Seven Mountains Division
Team MAFC Pct. Overall Pct.
Hollidaysburg 3 0 1.000 3 3 .500
DuBois 2 1 .667 4 2 .667
Central Mountain 1 1 .500 3 3 .500
Bellefonte 0 2 .000 1 5 .167
Indian Valley 0 2 .000 1 5 .167
Week 6 MAFC Seven Mountains Division Scores
Hollidaysburg 20, Central Mountain 17
DuBois 29, Bellefonte 6
Week 6 Non-MAFC Score
Huntingdon 27, Indian Valley 20
* * * * * * * * * *
Allegheny Mountain League
South Division
Team AML Pct. Overall Pct.
Curwensville 4 2 .667 4 2 .667
Brockway 4 2 .667 4 2 .667
Kane 4 2 .667 4 2 .667
Johnsonburg 3 3 .500 3 3 .500
Ridgway 2 4 .333 2 4 .333
Elk County Catholic 2 4 .333 2 4 .333
North Division
Team AML Pct. Overall Pct.
Cameron County 6 0 1.000 6 0 1.000
Port Allegany 5 1 .833 5 1 .833
Coudersport 4 2 .667 4 2 .667
Otto-Eldred 1 5 .167 1 5 .167
Sheffield 1 5 .167 1 5 .167
Smethport 0 6 .000 0 6 .000
Week 6 Scores
Curwensville 41, Ridgway 8
Brockway 41, Elk County Catholic 12
Kane 29, Johnsonburg 6
Cameron County 42, Otto-Eldred 14
Port Allegany 42, Sheffield 27
Coudersport, 15, Smethport 6