Mountain Athletic Football Conference
Nittany Division
Team MAFC Pct. Overall Pct.
Central 3 0 1.000 5 0 1.000
Tyrone 3 0 1.000 4 1 .800
St. Marys 3 1 .750 4 1 .800
Clearfield 2 1 .667 3 2 .500
Huntingdon 2 2 .500 3 2 .600
Lewistown 2 2 .500 2 3 .400
Philipsburg-Osceola 1 3 .250 2 3 .400
Penns Valley 1 4 .200 1 4 .200
Bald Eagle Area 0 4 .000 0 5 .000
Week 5 MAFC Scores
Clearfield 35, Lewistown 14
Central 7, Huntingdon 3
Tyrone 35, Bald Eagle Area 6
St. Marys 34, Penns Valley 0
Week 5 Non-MAFC Score
Philipsburg-Osceola 28, Bellefonte 0
Seven Mountains Division
Team MAFC Pct. Overall Pct.
Hollidaysburg 2 0 1.000 2 3 .400
Central Mountain 1 0 1.000 3 2 .600
DuBois 1 1 .500 3 2 .600
Bellefonte 0 1 .000 1 4 .400
Indian Valley 0 2 .000 1 4 .400
Week 5 MAFC Scores
Central Mountain 21, DuBois 7
Hollidaysburg 42, Indiana Valley 7
Week 5 Non-MAFC Score
Philipsburg-Osceola 28, Bellefonte 0
* * * * * * * * * *
Allegheny Mountain League
South Division
Team AML Pct. Overall Pct.
Curwensville 3 2 .600 3 2 .600
Brockway 3 2 .600 3 2 .600
Kane 3 2 .600 3 2 .600
Johnsonburg 3 2 .600 3 2 .600
Ridgway 2 3 .400 2 3 .400
Elk Co. Catholic 2 3 .400 2 3 .400
North Division
Team AML Pct. Overall Pct.
Cameron County 5 0 1.000 5 0 1.000
Port Allegany 4 1 .800 4 1 .800
Coudersport 3 2 .600 3 2 .600
Otto-Eldred 1 4 .200 1 4 .200
Sheffield 1 4 .200 1 4 .200
Smethport 0 5 .000 0 5 .000
Week 5 Scores
Curwensville 32, Brockway 19
Kane 14, Elk County Catholic 0
Johnsonburg 28, Ridgway 12
Cameron County 14, Coudersport 7
Port Allegany 34, Smethport 0
Otto-Eldred 35, Sheffield 27 (3 OT)