Nine District 9 Wrestlers Earn Class AA State Medals

HERSHEY — Nine District 9 wrestlers, including a trio of runners-up, attained their goals of climbing onto the 2013 PIAA Class AA Championships medal stand in the Giant Center Saturday afternoon.

Pacing the district’s best overall showing in years were silver medalists Kyle Bova of Coudersport at 152 pounds, Evan Delong of Kane at 160 and Nick Budd of Port Allegany at 285.

All were on the short end of two-point decisions in the finals.

Four-time state placewinner Austin Matthews of Reynolds edged Bova 4-2 in a rematch of their previous week’s Northwest Region title bout. The District 10 standout had fallen in gold medal matches the last two years at 135 and 138 after finishing eighth at 130 as a freshman.

The heavyweight finale also was a duel between Northwest Region survivors, with Sam Breese of Lakeview holding off Budd 3-1.

Delong, who placed seventh at 145 a year ago, came up short against unbeaten District 6 and Southwest Region champ Cody Law of Forest Hills, losing 5-3.

Bova and Delong are juniors and will have another opportunity to win the coveted gold medal next year.

Three Brookville underclassmen earned medals, with junior Brock Zacherl claiming his second. He placed fourth at 138, the same weight he was seventh last year.

Raider junior Zach Vroman finished the season with a win for fifth place at 145 while sophomore Dalton Zimmerman placed sixth at 132.

Redbank Valley had a pair of placewinners with junior Willie Gruver seventh at 113 and senior Cole Shirey eighth at 160.

Port Allegany also had two medalists as three-time District 9 champ Alex Gular ended his career by placing sixth at 170.

The Northwest Region fared very well with 23 placewinners.

District 10 boasted 14, including champions Matthews, Breese and Saegertown sophomore Devin Brown (106) and bronze medalists Michael Bonner (138) of Sharon and Cam Cyphert (220) of Cochranton.

CHAMPIONSHIPS
(District-Place, Region-Place, Grade, Record in Parentheses)

106 – Devin Brown (10-1, NW-1, 10, 48-1), Saegertown, pinned Luke Karam (11-1, SE-1, 9, 32-3), Bethlehem Catholic, 6:12 (OT-SV).
113 – George Phillippi (7-1, SW-3, 9, 42-4), Derry, dec. Seth Carr (7-2, SW-1, 12, 39-5), South Fayette, 1-0.
120 – Darian Cruz (11-1, NE-1, 12, 45-1, Bethlehem Catholic, major dec. Ryan Easter (5-1, SW-2, 11, 36-3), Bedford, 16-4.
126 – Ryan Diehl (3-1, SE-1, 12, 41-3), Trinity, pinned Zeke Moisey (11-1, SE-3, 11, 26-3), Bethlehem Catholic, :46.
132 – Jason Nolf (7-1, SW-1, 11, 45-0), Kittanning, dec. Nick Zanetta (7-2, SW-2, 12, 45-5), Keystone Oaks, 4-2.
138 – Seth Lansberry (4-2, NE-2, 12, 39-4), Line Mountain, dec. Zain Rutherford (4-1, NE-1, 12, 46-1), Benton, 5-0.
145 – Michael Racciato (11-1, SE-1, 12, 44-0), Pen Argyl, dec. Colt Cotton (4-1, NE-1, 12, 43-6), Benton, 8-2.
152 – Austin Matthews (10-1, NW-1, 12, 49-1), Reynolds, dec. Kyle Bova (9-1, NW-2, 11, 39-2), Coudersport, 4-2.
160 – Cody Law (6-1, SW-1, 12, 34-0), Forest Hills, dec. Evan Delong (9-1, NW-1, 11, 29-2), Kane, 5-3.
170 – Pete Renda (3-1, SE-1, 12, 42-0), Brandywine Heights, dec. Tristan Sponseller (3-2, SE-3, 47-4), Bermudian Springs, 5-2.
182 – Troy Hembury (4-1, NE-1, 12, 43-1), Muncy, dec. Dakota DesLauriers (7-1, SW-1, 12, 35-1), Burrell, 3-1.
195 – Ryan Solomon (4-1, NE-1, 12, 40-0), Milton, dec. Garrett Vulcano (7-1, SW-1, 12, 45-3), Chartiers-Houston, 7-0.
220 – Ray O’Donnell (11-1, SE-1, 12, 44-3), Saucon Valley, dec. Brandon Smith (4-1, NE-1, 12, 36-2), Lewisburg, 2-0.
285 – Sam Breese (10-3, NW-1, 11, 37-4), Lakeview, dec. Nick Budd (9-1, NW-3, 12, 37-2), Port Allegany, 3-1.

CONSOLATION FINALS (THIRD PLACE)

106 – Collin Glorioso (6-2, SW-1, 9, 39-5), Huntingdon, dec. Jacob Wasser (11-2, SE-5, 9, 38-8), Palisades, 1-0 (OT-TB).
113 – Korbin Myers (3-1, SE-1, 10, 46-2), Boiling Springs, dec. Justin Patrick (6-2, SW-2, 11, 37-6), Ligonier Valley, 4-2.
120 – Matt Welliver (4-1, NE-1, 12, 40-9), Benton, dec. Nathan Reckner (7-1, SW-3, 12, 36-5), South Side Beaver, 5-1.
126 – Kyle Shoop (3-2, SE-2, 12, 40-9), Boiling Springs, dec. John Demaske (7-3, SW-2, 11, 29-6), Jefferson-Morgan, 8-3.
132 – Ian Brown (3-1, SE-1, 11, 40-3), Hanover, dec. Austin Harry (2-1, NE-1, 11, 41-2), Lake-Lehman, 5-0.
138 – Michael Bonner (10-1, NW-2, 12, 37-4), Sharon, dec. Brock Zacherl (9-1, NW-1, 11, 35-5), Brookville, 5-3.
145 – Blake Bowman (11-2, SE-2, 12, 39-8), Tri Valley, dec. Phil Marra (7-1, SW-5, 12, 32-10), Burrell, 5-1.
152 – Ryan Priesch (4-1, NE-1, 11, 33-5), Milton, dec. Kyle Barnes (4-3, NE-3, 12, 39-6), Hughesville, 3-1.
160 – Ty Walter (4-1, NE-1, 12, 36-4), Mifflinburg, dec. Taylor Fox (10-1, NW-2, 12, 41-11), Fort LeBoeuf, 1-0.
170 – Dustin Conti (7-1, SW-1, 12, 41-1), Jefferson-Morgan, dec. Mike Fetchet (7-2, SW-2, 12, 43-5), South Fayette, 2-1.
182 – Adam Mackie (3-2, SE-1, 12, 40-2), Brandywine Heights, dec. Dylan Reynolds (10-1, NW-1, 10, 45-6), Saegertown, 7-2.
195 – Adam Geiger (3-1, SE-1, 12, 45-3), Trinity, tech fall over James Stodart (6-1, SW-3, 12, 36-5), Moshannon Valley, 20-5 (3:27).
220 – Cam Cyphert (10-2, NW-1, 12, 35-3), Cochranton, dec. Jake Temple (7-1, SW-1, 11, 40-3), Avella, 3-2 (OT-UTB).
285 – Trevor Stover (3-2, SE-2, 12, 41-4), Biglerville, pinned Brent Sterner (3-3, SE-1, 12, 37-8), Susquenita, 1:36.

CONSOLATION FINALS (FIFTH PLACE)

106 – Austin Griffiths (7-2, SW-3, 10, 35-6), Southmoreland, dec. Tristan Law (6-1, 9, 32-7), Forest Hills, 1-0.
113 – Josh Brown (6-1, SW-4, 12, 30-9), Claysburg-Kimmel, dec. Caleb Bordner (11-1, SE-4, 10, 36-13), Tri-Valley, 4-2 (OT-SV).
120 – Joshua Patrick (6-1, SW-1, 12, 30-2), Ligonier Valley, pinned Matt Williams (11-2, SE-2, 12, 34-10), Pen Argyl, 2:03.
126 – Jarray Norris (10-1, NW-1, 12, 39-4), Sharon, dec. Kent Lane (4-1, NE-1, 10, 40-3), Southern Columbia, 10-5 (OT-SV).
132 – Michael Comunale (11-2, SE-3, 10, 40-8), Pius X, dec. Dalton Zimmerman (9-3, NW-3, 10, 34-10), Brookville, 5-1.
138 – Nick Gavazzi (7-1, SW-5, 11, 38-4), Charleroi, major dec. Steve Edwards (7-3, SW-3, 11, 43-10), Burrell, 8-0.
145 – Zach Vroman (9-1, NW-3, 11, 33-7), Brookville, won by forfeit over Billy Barnes (4-2, NE-2, 10, 37-5), Williamson.
152 – Ty Herzog (11-1, SE-1, 12, 31-6), Northern Lehigh, dec. Boe Bonzo (7-1, SW-1, 12, 29-6), Freedom, 11-6.
160 – Ty Schoffstall (11-2, SE-1, 12, 33-5), Tri Valley, dec. Jeric Kasunic (4-2, NE-2, 11, 35-11), Benton, 8-6.
170 – Tim Vargo (10-1, NW-1, 12, 26-3), Union City, pinned Alex Gular (9-2, NW-3, 12, 32-8), Port Allegany, 5:58 (OT-SV).
182 – Stephen Loiseau (3-1, SE-2, 11, 44-4), Lancaster Catholic, dec. Terrell Fields (7-2, SW-3, 11, 40-9), Valley, 1-0.
195 – Josh Alpha (11-1, SE-2, 12, 37-11), Bethlehem Catholic, dec. Zac Croyle (7-3, SW-2, 12, 30-14), Kittanning, 2-1 (OT-TB).
220 – Evan Daley (10-1, NW-2, 12, 40-6), Fort Leboeuf, major dec. Cody Jacobs (7-2, SW-2, 12, 37-9), West Greene, 8-0.
285 – Austin Buttry (5-2, SW-4, 11, 40-8), Chestnut Ridge, major dec. Andrew Dunn (11-1, SE-4, 10, 36-14), Bethlehem Catholic, 10-2.

CONSOLATION FINALS (SEVENTH PLACE)

106 – Tyshawn White (3-1, SE-3, 9, 26-7), Bishop McDevitt, dec. Cameron Newman (4-3, NE-1, 10, 36-10), Line Mountain, 3-1.
113 – Willie Gruver (9-2, NW-1, 11, 37-6), Redbank Valley, dec. Jake Rothka (7-4, SW-5, 11, 41-13), Bentworth, 6-2.
120 – Bryan Israel (11-3, SE-3, 12, 43-7), Saucon Valley, won by default over Taylor Vath (10-1, NW-1, 12, 45-7), Saegertown, :01.
126 – Andrew Schutz (2-1, NE-2, 12, 28-5), Wyoming Area, dec. Nick Monico (10-3, NE-3, 9, 34-15), Saegertown, 3-0.
132 – Cole Walter (4-1, NE-2, 37-6), Mifflinburg, dec. Jake Wentzel (7-5, SW-4, 9, 34-12), South Park, 4-1.
138 – Ryan Todora (11-1, SE-1, 12, 46-8), Bethlehem Catholic, dec. Hunter Harner (11-2, SE-2, 10, 37-13), Tri Valley, 2-1 (OT-TB).
145 – Levi Stoyer (10-1, NW-1, 11, 42-8), Reynolds, dec. Briton Shelton (3-1, SE-3, 10, 43-10), Bermudian Springs, 5-1.
152 – Andrew Doak (6-1, SW-2, 10, 39-4), Blairsville, dec. Blake Marks (4-2, NE-2, 9, 36-8), Southern Columbia, 3-2.
160 – Jared Walker (7-1, SW-2, 10, 34-9), South Fayette, pinned Cole Shirey (9-2, NW-3, 12, 35-9), Redbank Valley, 6:10 (OT-TB).
170 – Tyler Dibert (5-1, SW-3, 12, 41-7), Chestnut Ridge, pinned Josh Asper (3-5, SE-4, 12, 36-13), Biglerville, 2:41.
182 – Jamar Henry (10-2, NW-2, 12, 38-12), Reynolds, dec. Garrett Wesneski (4-3, NE-3, 11, 34-5), Canton, 8-6.
195 – Skylar Ebner (4-4, NE-2, 12, 37-11), Muncy, dec. Jacob Nickelson (5-3, SW-5, 12, 31-7), Somerset, 5-4 (OT-TB).
220 – Jacob Ludwig (6-1, SW-5, 12, 34-7), Moshannon Valley, dec. Dennis Atiyeh (11-2, SE-3, 12, 35-6), Notre Dame-Green Pond, 7-3.
285 – Mitchell Hall (5-1, SW-3, 12, 34-5), Tussey Mountain, dec. Morgan Selepak (6-1, SW-2, 11, 37-9), West Branch, 11-6.

Exit mobile version