Date | Opponent | Score | Record |
09/04 | CENTRAL | 15 – 0 | 1 – 0 |
09/06 | HUNTINGDON | 5 – 0 | 2 – 0 |
09/08 | @ Bald Eagle Area | 3 – 0 | 3 – 0 |
09/12 | @ Bellefonte | 0 – 3 | 3 – 1 |
09/15 | BROOKVILLE | 1 – 1 | 3-1-1 |
09/18 | TYRONE | 7 – 0 | 4-1-1 |
09/19 | @ Penns Valley | 2 – 0 | 5-1-1 |
09/26 | @ Central | 7 – 0 | 6-1-1 |
09/27 | @ DuBois | 0 – 0 | 6-1-2 |
10/02 | @ Huntingdon | ppd. | 6-1-2 |
10/04 | BALD EAGLE AREA | win | 7-1-2 |
10/06 | PHILIPSBURG-OSCEOLA | 3 – 0 | 8-1-2 |
10/08 | BELLEFONTE | 2 – 0 | 9-1-2 |
10/10 | @ Tyrone | 2 – 0 | 10-1-2 |
10/13 | BRADFORD | 7 – 0 | 11-1-2 |
10/16 | PENNS VALLEY | 4 – 0 | 12-1-2 |
10/17 | @ Huntingdon | 2 – 1 | 13-1-2 |
10/18 | @ Philipsburg-Osceola | 4 – 0 | 14-1-2 |
10/22 | PUNXSUTAWNEY | 7 – 0 | 15-1-2 |
10/29 | D9 AA Finals at Brockway | ||
vs. Bradford |