Clearfield HS Swimming and Diving Scoreboard

    Boys Girls
Date Opponent Score Record Score Record
12/10 @ Central 110 – 44 1 – 0 110 – 52 1 – 0
12/15 LEWISTOWN 74 – 15 2 – 0 68 – 20 2 – 0
12/15 INDIAN VALLEY 74 – 5 3 – 0 74 – 8 3 – 0
12/20 @ Central Mountain 66 – 27 4 – 0 68 – 22 4 – 0
12/20 @ Penns Valley 66 – 23 5 – 0 74 – 13 5 – 0
01/06 @ Bellefonte 42 – 52 5 – 1 37 – 57 5 – 1
01/06 @ Tyrone 72 – 19 6 – 1 80 – 11 6 – 1
01/08 ARCTIC SWIM CLASSIC 195 pts. 3rd 133 pts. 4th
01/14 @ Huntingdon 112 – 48 7 – 1 126 – 36 7 – 1
01/17 DUBOIS 112 – 72 8 – 1 117 – 67 8 – 1
01/20 @ Brookville ppd. 8 – 1 ppd. 8 – 1
01/24 ST. MARYS 118 – 67 9 – 1 108 – 77 9 – 1
01/28 BRADFORD 122 – 55 10 – 1 94 – 91 10 – 1
01/29 @ Brookville 116 – 44 11 – 1 135 – 40 11 – 1
02/07 @ DuBois 116 – 65 12 – 1 110 – 74 12 – 1
02/10 BROOKVILLE 116 – 60 13 – 1 142 – 37 13 – 1
02/14 @ St. Marys 110-76 14 – 1 111 – 74 14 – 1
02/18 @ Bradford 103 – 58 15 – 1 94 – 76 15 – 1
02/26 D9 League Swimming @ St. Marys 315 pts. 1st 363 pts. 1st
03/04&05 D6-9 Regionals @ PSU        
03/15-18 PIAA Meet @ Bucknell        
Exit mobile version