Date | Opponent | Score | Record |
09/09 | @ Hollidaysburg | 0 – 2 | 0 – 1 |
09/11 | @ Tyrone | 1 – 0 | 1 – 1 |
09/14 | PHILIPSBURG-OSCEOLA | 5 – 3 | 2 – 1 |
09/18 | CENTRAL MOUNTAIN | 0 – 2 | 2 – 2 |
09/21 | @ Indian Valley | 3 – 0 | 3 – 2 |
09/23 | BELLEFONTE | 0 – 1 | 3 – 3 |
09/28 | @ Lewistown | 2 – 0 | 4 – 3 |
09/30 | PENNS VALLEY | ppd. | 4 – 3 |
10/02 | @ BEA | 4 – 0 | 5 – 3 |
10/04 | JUNIATA | 0 – 1 | 5 – 4 |
10/06 | @ Huntingdon | 0 – 1 | 5 – 5 |
10/09 | BRADFORD | 1 – 2 ot | 5 – 6 |
10/13 | TYRONE | 8 – 1 | 6 – 6 |
10/16 | @ Philipsburg-Osceola | 2 – 1 | 7 – 6 |
10/18 | @ Central Mountain | 0 – 1 | 7 – 7 |
10/20 | HUNTINGDON | 2 – 1 | 8 – 7 |
10/21 | PENNS VALLEY | 2 – 4 | 8 – 8 |
10/23 | ST. MARYS | 4 – 0 | 9 – 8 |
10/27 | ALTOONA | cancelled | 9 – 8 |
11/01 | D9 Playoffs vs. Ridgway | 4 – 0 | 10 – 8 |
11/03 | D9 Finals | ||
vs. Bradford @ Clarion |