Mountain Athletic Football Conference
Nittany Division
Team MAFC Pct. Overall Pct.
Central 2 0 1.000 4 0 1.000
Tyrone 2 0 1.000 3 1 .750
Huntingdon 2 1 .667 3 1 .750
Lewistown 2 1 .667 2 2 .500
St. Marys 2 1 .667 3 1 .750
Clearfield 1 1 .500 2 2 .500
Penns Valley 1 3 .250 1 3 .250
P-O 1 3 .250 1 3 .250
BEA 0 3 .000 0 4 .000
Week 4 MAFC Scores
Tyrone 23, Clearfield 14
Central 42, Philipsburg-Osceola 7
Huntingdon 19, St. Marys 6
Lewistown 13, Penns Valley 7
Week 4 Non-MAFC Score
Central Mountain 41, Bald Eagle Area 20
Seven Mountains Division
Team MAFC Pct. Overall Pct.
DuBois 1 0 1.000 3 1 .750
Hollidaysburg 1 0 1.000 1 3 .250
Ctn Mountain 0 0 .000 2 2 .500
Bellefonte 0 1 .000 1 3 .250
Indian Valley 0 1 .000 1 3 .250
Week 4 MAFC Scores
DuBois 38, Indian Valley 21
Hollidaysburg 49, Bellefonte 21
Week 4 Non-MAFC Scores
Central Mountain 41, Bald Eagle Area 20
* * * * * * * * * *
Allegheny Mountain League
South Division
Team AML Pct. Overall Pct.
Brockway 3 1 .750 3 1 .750
Curwensville 2 2 .667 2 2 .500
Ridgway 2 2 .667 2 2 .500
Kane 2 2 .667 2 2 .500
Johnsonburg 2 2 .333 2 2 .500
ECC 2 2 .333 2 2 .500
North Division
Team AML Pct. Overall Pct.
Cameron County 4 0 1.000 3 0 1.000
Coudersport 3 1 .750 3 1 .750
Port Allegany 3 1 .750 3 1 .750
Sheffield 1 3 .250 1 3 .250
Otto-Eldred 0 4 .000 0 4 .000
Smethport 0 4 .000 0 4 .000
Week 3 Scores
Cameron County 19,Curwensville 18
Brockway 74, Otto-Eldred 28
Coudersport 35, Ridgway 7
Port Allegany 15, Kane 14
Johnsonburg 26, Smethport 13
Elk County Catholic 27, Sheffield 6