High School Football Standings Through Week Three

Mountain Athletic Football Conference

Nittany Division

Team          MAFC Pct.    Overall Pct.

St. Marys     2 0 1.000   3 0 1.000
Clearfield      1 0 1.000   2 1 .667
Tyrone         1 0 1.000   2 1 .500
Central         1 0 1.000   3 0 1.000
Huntingdon   1 1 .000     2 1 .667
Lewistown    1 1 .500     1 2 .333
Philipsburg    1 2 .333     1 2 .333
Penns Valley 1 2 .333     1 2 .333
BEA             0 3 .000     0 3 .000

Week 3 MAFC Scores

St. Marys 20, Bald Eagle Area 14
Lewistown 19, Philipsburg-Osceola 16
Huntingdon 21, Penns Valley 15

Week 3 Non-MAFC Score

Clearfield 48, Indian Valley 33
Tyrone 14, Central Mountain 7
Central 54, Bellefonte 14

Seven Mountains Division

Team                MAFC Pct.  Overall Pct.

DuBois               0 0 .000    2 1 .667
Bellefonte           0 0 .000   1 1 .333
Indian Valley       0 0 .000    1 1 .333
Central Mountain 0 0 .000    1 1 .333
Hollidaysburg      0 0 .000    0 3 .000

Week 3 Non-MAFC Scores

Cathedral Prep 55, DuBois 14
Central 54, Bellefonte 14
Clearfield 48, Indian Valley 33
Tyrone 14, Central Mountain 7
West Chester Henderson 28, Hollidaysburg 7

* * * * * * * * * *

Allegheny Mountain League

South Division

Team            AML Pct.   Overall Pct.

Curwensville  2 1 .667    2 1 .667
Brockway      2 1 .667    2 1 .667
Ridgway        2 1 .667    2 1 .667
Kane            2 1 .667    2 1 .667
Johnsonburg  1 2 .333    1 2 .333
ECC             1 2 .333    1 2 .333

North Division

Team                  AML Pct.    Overall Pct.

Cameron County  3 0 1.000   3 0 1.000
Coudersport        2 1 .667    2 1 .667
Port Allegany      2 1 .667    1 1 .667
Sheffield            1 2 .333    1 2 .333
Otto-Eldred        0 3 .000    0 3 .000
Smethport          0 3 .000    0 3 .000

Week 3 Scores

Coudersport 23, Curwensville 6
Cameron County 28, Brockway 20
Ridgway 21, Otto-Eldred 20
Kane 23, Sheffield 12
Port Allegany 7, Johnsonburg 3
Elk County Catholic 42, Smethport 7

Exit mobile version