High School Football Standings

Mountain Athletic Football Conference

Nittany Division

Team MAFC Pct. Overall Pct.

Central 1 0 1.000 1 0 1.000

Philipsburg-Osceola 1 0 1.000 1 0 1.000

Huntingdon 0 0 .000 1 0 1.000

St. Marys 0 0 .000 1 0 1.000

Clearfield 0 0 .000 0 1 .000

Lewistown 0 0 .000 0 1 .000

Tyrone 0 0 .000 0 1 .000

Bald Eagle Area 0 1 .000 0 1 .000

Penns Valley 0 1 .000 0 1 .000

Week 1 MAFC Scores

Central 31, Penns Valley 9
Philipsburg-Osceola 21, Bald Eagle Area 9

Week 1 Non-MAFC Scores

DuBois 35, Clearfield 21
St. Marys 54, Bellefonte 12
Huntingdon 22, Mount Union 3
Juniata 7, Lewistown 0
Bellwood-Antis 31, Tyrone 16

Seven Mountains Division

Team MAFC Pct. Overall Pct.

Central Mountain 0 0 .000 1 0 1.000

DuBois 0 0 .000 1 0 1.000

Indian Valley 0 0 .000 1 0 1.000

Bellefonte 0 0 .000 0 1 .000

Hollidaysburg 0 0 .000 0 1 .000

Week 1 Non-MAFC Scores

Central Mountain 54, Jersey Shore 14
DuBois 35, Clearfield 21
Indian Valley 35, West Perry 14
St. Marys 54, Bellefonte 12
State College 57, Hollidaysburg 6

* * * * * * * * * *

Allegheny Mountain League

South Division

Team AML Pct. Overall Pct.

Curwensville 1 0 1.000 1 0 1.000

Brockway 1 0 1.000 1 0 1.000

Johnsonburg 1 0 1.000 1 0 1.000

Ridgway 1 0 1.000 1 0 1.000

Elk County Catholic 0 1 .000 0 1 .000

Kane 0 1 .000 0 1 .000

North Division

Team AML Pct. Overall Pct.

Cameron County 1 0 1.000 1 0 1.000

Coudersport 1 0 1.000 1 0 1.000

Otto-Eldred 0 1 .000 0 1 .000

Port Allegany 0 1 .000 0 1 .000

Sheffield 0 1 .000 0 1 .000

Smethport 0 1 .000 0 1 .000

Week 1 Scores

Curwensville 28, Port Allegany 26
Brockway 49, Smethport 29
Johnsonburg 34, Otto-Eldred 14
Ridgway 29, Sheffield 20
Cameron County 16, Kane 0
Coudersport 36, Elk County Catholic 26

Exit mobile version