Clearfield HS Baseball and Softball Scoreboard




Clearfield Area High School
Varsity Baseball
Date Opponent Score Record
03/20 @ Norfolk Collegiate  8 – 2 1 – 0
03/24 @ State College 4 – 10 1 – 1
03/30 @ DuBois ppd. 1 – 1
03/31 @ DuBois 1 – 8 1 – 2
04/03 @ Altoona ppd. 1 – 2
04/06 BRADFORD ppd. 1 – 2
04/08 @ Punxsutawney ppd. 1 – 2
04/13 @ Altoona 7 – 8 1 – 3
04/15 ST. MARYS ppd. 1 – 3
04/16 @ Punxsutawney 4 – 5 1 – 4
04/18 @ Westmont Hilltop 6 – 3 2 – 4
04/20 @ Williamsport ppd. 2 – 4
04/22 BROOKVILLE ppd. 2 – 4
04/24 Altoona Curve Classic
Hollidaysburg 2 – 10 2 – 5
04/25 Altoona Curve Classic
Cambria Heights 11 – 1 3 – 5
04/27 DUBOIS 14 – 7 4 – 5
04/29 @ Bradford 14 – 13 5 – 5
04/30 ST. MARYS ppd. 5 – 5
05/01 HOLLIDAYSBURG ppd. 5 – 5
05/04 PUNXSUTAWNEY ppd. 5 – 5
05/05 BROOKVILLE 3 – 0 6 – 5
05/06 @ St. Marys 5 – 3 7 – 5
05/07 PUNXSUTAWNEY 14 – 9 8 – 5
05/11 BRADFORD 10 – 4 9 – 5
05/12 @ Williamsport 5 – 13 9 – 6
05/13 @ Brookville 11 – 1 10 – 6
05/14 ST. MARYS 4 – 6 10 – 7
05/15 ALTOONA 3 – 14 10 – 8
D9 Playoffs
05/20 ST. MARYS
Clearfield Area High School
Varsity Softball
Date Opponent Score Record
03/25 @ State College 0 – 9 0 – 1
03/30 DUBOIS ppd. 0 – 1
03/31 DUBOIS 1 – 10 0 – 2
04/01 HOLLIDAYSBURG ppd. 0 – 2
04/03 ALTOONA ppd. 0 – 2
04/06 @ Bradford ppd. 0 – 2
04/08 PUNXSUTAWNEY 5 – 11 0 – 3
04/15 @ St. Marys ppd. 0 – 3
04/16 ALTOONA 1 – 7 0 – 4
04/17 HOLLIDAYSBURG 11 – 9 1 – 4
04/20 WILLAMSPORT ppd. 1 – 4
04/22 @ Brookville ppd. 1 – 4
04/24 CURWENSVILLE 0 – 5 1 – 5
04/25 @ Central Mountain 0 – 6 1 – 6
04/27 @ DuBois 1 – 9 1 – 7
04/29 BRADFORD 7 – 4 2 – 7
04/30 @ St. Marys ppd. 2 – 7
05/01 @ Penns Valley 0 – 6 2 – 8
05/04 @ Punxsutawney ppd. 2 – 8
05/05 @ Brookville 5 – 3 3 – 8
05/06 ST. MARYS ppd. 3 – 8
05/07 WILLAMSPORT 3 – 4 3 – 9
05/08 @ Bellefonte 0 – 12 3 – 10
05/11 CENTRAL MOUNTAIN 2 – 9 3 – 11
05/12 @ Bradford 5 – 6 3 – 12
05/13 BROOKVILLE 8 – 1 4 – 12
05/15 @ Altoona 0 – 1 4 – 13
05/16 @ Punxsutawney 3 – 7 4 – 14
05/18 @ St. Marys (DH)
Exit mobile version