Allegany Mountain League Standings

The AML football standings courtesy d9sports.com:

AML NORTH  
TEAM ANW ANL ANPCT W L PCT. PF PA  
Cameron Co.* 8 0 1.000 8 0 1.000 241 81  
Coudersport 6 2 0.750 6 2 0.750 221 88  
Port Allegany 2 6 0.250 2 6 0.250 92 136  
Smethport 2 6 0.250 2 6 0.250 119 192  
Otto-Eldred 1 7 0.125 1 7 0.125 87 295  
Sheffield 0 8 0.000 0 8 0.000 74 308  
AML SOUTH  
TEAM ASW ASL ASPCT W L PCT. PF PA  
Curwensville 7 1 0.875 7 1 0.875 272 130  
Kane 6 2 0.750 6 2 0.750 261 89  
Elk Co. Cath. 6 2 0.750 6 2 0.750 148 108  
Johnsonburg 5 3 0.625 5 3 0.625 217 126  
Brockway 3 5 0.375 3 5 0.375 195 277  
Ridgway 2 6 0.250 2 6 0.250 125 222
Exit mobile version