Clearfield HS Wrestling Scoreboard/Schedule





Varsity Wrestling 2007 – 2008
Date Opponent Time Score Record
12/01 Top Hat Tournament 10:00 92 pts. 10th
12/06 BELLEFONTE 7:00 25 – 50 0 – 1
12/11 BRADFORD 7:00 73 – 4 1 – 1
12/18 Punxsutawney 7:30 56 – 18 2 – 1
12/20 BALD EAGLE 7:00 19 – 39 2 – 2
12/29 Big Dog Tournament 9:00 271 pts. 3rd Place
01/05 Tool City Tournament 9:00 94.5 pts. 8th Place
01/08 DuBois 7:00 42 – 23 3 – 2
01/10 STATE COLLEGE 7:00 34 – 31 4 – 2
01/15 PHILIPSBURG-OSCEOLA 7:00 37 – 24 5 – 2
01/17 LEWISTOWN 7:00 50 – 22 6 – 2
01/22 St. Marys 7:30 33 – 38 6 – 3
01/24 Brookville 7:30 45 – 23 7 – 3
01/26 Altoona Duals
             Central Mountain 10:15 21 – 46 7 – 4
             Northeast (MD) 11:30 51 – 23 8 – 4
             Altoona 2:00 57 – 17 9 – 4
             Delaware Valley 3:15 39 – 23 10 – 4
             Hanover (3rd Place Match) 6:30 43 – 30 11 – 4
01/31 District Duals vs. DUBOIS 7:00
02/07 Curwensville 7:00
02/23 District Wrestling @ CUP TBA
02/29 Regional Wrestling @ Altoona TBA
03/01 Regional Wrestling @ Altoona TBA
03/05-08 State Wrestling @ Hershey TBA
Exit mobile version