HERSHEY — The Clearfield Bison will bring home two medals from the PIAA AAA Wrestling State Championships in Hershey during Saturday night’s finals matches.
285 pound senior heavyweight Oliver Billotte went 2-0 during Saturday morning’s session and will wrestle for third Saturday night.
First Billotte edged Waynesburg’s Noah Tustin (42-15) by a 3-2 count, a takedown in the second period proving to be the match winner.
That set up a consolation semifinal match against this year’s nemesis Charles Crews (39-8) of Williamsport. Crews handed Billotte his first three losses of the year this season. Starting with a pin during the District Duals that all but wrapped up the title for the Millionaire’s, Crews then won tight matches in the District 4/9 Championship final and in the Northwest Regional final just last weekend.
After a scoreless first period, Crews immediately escaped to a 1-0 lead to start the second. Thirty seconds later Billotte exorcised the demons of the past month, taking Crews down and right to his back. The mat was slapped another 30 seconds later and Billotte moved on the bronze medal match.
Billotte (34-4) will meet Quakertown senior Frederick Retter (40-5) in an attempt to climb the winner’s podium one more step. Billotte placed eighth two years ago, while Retter has earned his first career state medal in his final chance.
Sophomore 189 pounder Carter Chamberlain was pinned Saturday morning in the fourth round of consolations by Franklin Regional’s Juliano Marion (37-8) in 2:52. That sent Chamberlain (30-10) to the seventh place match where he will tangle with a familiar foe. Waiting for him will be Mifflin County senior Trey Shoemaker (38-6). Shoemaker defeated Chamberlain 11-2 last Saturday night in the finals of the Northwest Region. Shoemaker also beat Chamberlain in late January at the Ultimate Warrior Tournament 10-0.
Complete list of medal matches, courtesy PA-Wrestling.com, follows:
Championship Finals | |
106 | Nathan Desmond, Bethlehem Catholic, vs. Luke Willochell, Greater Latrobe |
113 | Cole Campbell, Bethlehem Catholic, vs. Zach Jacaruso, Delaware Valley |
120 | Mason Leiphart, Dover, vs. Vincent Kilkeary, Greater Latrobe |
126 | Dalton Perry, Central Mountain, vs. Ethan Lebin, Hempfield Area |
132 | Mac Church, Waynesburg Central, vs. Matt Repos, Central Dauphin |
138 | Pierson Manville, State College, vs. Briar Priest, Hempfield Area |
145 | Finn Solomon, Franklin Regional, vs. Ty Watters, West Allegheny |
152 | Dylan Evans, Chartiers Valley, vs. Kaemen Smith, Erie Cathedral Prep |
160 | Jared Keslar, Connellsville, vs. Ryan Garvick, Central Dauphin |
172 | Rocco Welsh, Waynesburg Central, vs. Dom D’Agostino, Interboro |
189 | Quinn Collins, Central Bucks East, vs. Sonny Sasso, Nazareth |
215 | Cole Weightman, Belle Vernon, vs. Brian Finnerty, Thomas Jefferson |
285 | Sean Kinney, Nazareth, vs. Matthew Cruise, Easton |
Third Place | |
106 | Eren Sement, Council Rock North, vs. Tyler Kapusta, Franklin Regional |
113 | Carson Wagner, Northampton, vs. Kaedyn Williams, Manheim Township |
120 | Sean Logue, Father Judge, vs. Charlie Bunting, Nazareth |
126 | Braxton Appello-Fries, Nazareth, vs. Maddox Shaw, Thomas Jefferson |
132 | Collin Gaj, Quakertown, vs. Kollin Rath, Bethlehem Catholic |
138 | Dominic Findora, Downingtown West, vs. Tyler Kasak, Bethlehem Catholic |
145 | Jude Swisher, Bellefonte, vs. Nicholas Foster, Nazareth |
152 | Dagen Condomitti, Northampton, vs. Jack Pletcher, Greater Latrobe |
160 | Matt Colajezzi, Council Rock South, vs. Shawn Taylor, West Allegheny |
172 | Tucker Hogan, Daniel Boone, vs. Matt Furman, Canon-McMillan |
189 | Mac Stout, Mount Lebanon, vs. John Miller, Exeter |
215 | Carl DiGiorgio, Central Bucks West, vs. Nick Pavlechko, State College |
285 | Frederick Retter, Quakertown, vs. Oliver Billotte, Clearfield |
Fifth Place | |
106 | Cole McFarland, Haverford High, vs. Dean Houser, Daniel Boone |
113 | Cael Nasdeo, Williamsport, vs. Tony Burke, Council Rock North |
120 | Kamdyn Williams, Manheim Township, vs. Jacob Houpt, Canon-McMillan |
126 | Jacob Van Dee, Erie Cathedral Prep, vs. Zander Phaturos, Waynesburg Central |
132 | Luke Simcox, Central Mountain, vs. Julian Everitt, Pittston Area |
138 | Colton Stoneking, Waynesburg Central, vs. Kelly Kakos, Perkiomen Valley |
145 | Lucas Kapusta, Hempfield Area, vs. Chance Babb, Boyertown |
152 | Kelin Laffey, Pine-Richland, vs. Luke Sipes, Altoona |
160 | Chase Barlow, Strath Haven, vs. Enzo Morlacci, Kiski Area |
172 | Logan Hoffman, Belle Vernon, vs. Dillon Bechtold, Owen J. Roberts |
189 | Griffin Buzzell, Meadville, vs. Juliano Marion, Franklin Regional |
215 | Liam Volk-Klos, Seneca Valley, vs. Corey Boerio, Greater Latrobe |
285 | William McChesney, Greensburg Salem, vs. Charles Crews, Williamsport |
Seventh Place | |
106 | Luke Sirianni, Abington Heights, vs. Luke Reitter, Council Rock South |
113 | Tyler Chappell, Seneca Valley, vs. Nico Tocci, Warwick |
120 | Troy Hohman, Penn Trafford, vs. Asher Cunningham, State College |
126 | Karl Shindledecker, Chambersburg, vs. Seamus Mack, Hempfield |
132 | Chad Ozias, Connellsville, vs. Ayden Rader, Nazareth |
138 | Jake Doone, Nazareth, vs. Aliazer Alicea, Manheim Township |
145 | Riley Bower, Williamsport, vs. Griffin Walizer, Central Mountain |
152 | Dominic Frontino, Shippensburg, vs. Griffin Gonzalez, Lebanon |
160 | Ryan Fairchild, Nazareth, vs. Jack Lledo, Lower Merion |
172 | Connor Jacobs, Armstrong, vs. Cole Bartram, Northern York |
189 | Trey Shoemaker, Mifflin County, vs. Carter Chamberlain, Clearfield |
215 | Samuel Rodriguez, Gettysburg, vs. Jose Garcia, J.P. McCaskey |
285 | Trevor Gallagher, Gettysburg, vs. Noah Tustin, Waynesburg Central |