HOLLIDAYSBURG — For the second Saturday in a row the Clearfield Bison wrestling team participated in a quad meet, last week hosting Curwensville, DuBois, and Montoursville, and this week traveling to Hollidaysburg to face the host Tigers, Mifflin County, and Huntingdon.
And for the second Saturday in a row, the Bison went 3-0 to raise their overall record on the year to 10-3. In order they beat Hollidaysburg 51-12, Mifflin County 36-28, and Huntingdon 51-15.
The Bison had five falls (Nolan Barr, Patrick Knepp, Mark McGonigal, Hayden Kovalick, and Evan Davis), three forfeits (Will Domico, Karson Kline, and Oliver Billotte), and a regular decision (Carter Chamberlain) against Hollidaysburg.
Weight | Summary | CAH | HAH | |
113 | NO MATCH | 0 | 0 | |
120 | NO MATCH | 0 | 0 | |
126 | Nolan Barr (Clearfield Area Hs) over Brian Praul (Hollidaysburg Area Hs) (Fall 1:11) | 6 | 0 | |
132 | Gaige Rabenstein (Hollidaysburg Area Hs) over Luke Freeland (Clearfield Area Hs) (Fall 5:14) | 0 | 6 | |
138 | Patrick Knepp (Clearfield Area Hs) over Weston Barnes (Hollidaysburg Area Hs) (Fall 2:55) | 12 | 6 | |
145 | Will Domico (Clearfield Area Hs) FORFEIT | 18 | 6 | |
152 | Karson Kline (Clearfield Area Hs) FORFEIT | 24 | 6 | |
160 | Campbell Walls (Hollidaysburg Area Hs) over Wyatt Reorda (Clearfield Area Hs) (Fall 3:11) | 24 | 12 | |
172 | Carter Chamberlain (Clearfield Area Hs) over Aaron Sleeth (Hollidaysburg Area Hs) (Dec 2-0) | 27 | 12 | |
189 | Mark McGonigal (Clearfield Area Hs) over Carter Schultz (Hollidaysburg Area Hs) (Fall 1:16) | 33 | 12 | |
215 | Hayden Kovalick (Clearfield Area Hs) over Christopher Iachini (Hollidaysburg Area Hs) (Fall 0:40) | 39 | 12 | |
285 | Oliver Billotte (Clearfield Area Hs) FORFEIT | 45 | 12 | |
106 | Evan Davis (Clearfield Area Hs) over Noah Horne (Hollidaysburg Area Hs) (Fall 0:35) | 51 | 12 |
The Bison went 2-5 on the mat against Mifflin County, with only Barr and Luke Freeland winning matches, but picked up four forfeits (McGonigal, Kovalick, Billotte, and Davis) to make up the difference and then some.
Weight | Summary | CAH | MCH | |
120 | NO MATCH | 0 | 0 | |
126 | Nolan Barr (Clearfield Area Hs) over Adin Thorpe (Mifflin County Hs) (Fall 1:24) | 6 | 0 | |
132 | Deakon Schaeffer (Mifflin County Hs) over Justin Hand (Clearfield Area Hs) (MD 13-4) | 6 | 4 | |
138 | Luke Freeland (Clearfield Area Hs) over Parker Kearns (Mifflin County Hs) (Fall 1:17) | 12 | 4 | |
145 | Jacob Cunningham (Mifflin County Hs) over Will Domico (Clearfield Area Hs) (Dec 5-2) | 12 | 7 | |
152 | Kyler Everly (Mifflin County Hs) over Karson Kline (Clearfield Area Hs) (Dec 5-1) | 12 | 10 | |
160 | Anson Wagner (Mifflin County Hs) over Wyatt Reorda (Clearfield Area Hs) (Fall 1:27) | 12 | 16 | |
172 | Trey Kibe (Mifflin County Hs) over Carter Chamberlain (Clearfield Area Hs) (Fall 0:55) | 12 | 22 | |
189 | Mark McGonigal (Clearfield Area Hs) FORFEIT | 18 | 22 | |
215 | Hayden Kovalick (Clearfield Area Hs) FORFEIT | 24 | 22 | |
285 | Oliver Billotte (Clearfield Area Hs) FORFEIT | 30 | 22 | |
106 | Evan Davis (Clearfield Area Hs) FORFEIT | 36 | 22 | |
113 | Nic Allison (Mifflin County Hs) FORFEIT | 36 | 28 |
In the final match against Huntingdon, the Bison went 9-1 in matches contested. Picking up falls were Barr, Kline, Chamberlain, Kovalick, Billotte, and Davis. Freeland, Justin Hand, and McGonigal each picked up decisions, while Wyatt Reorda picked up the lone forfeit win.
Weight | Summary | HAH | CAH | |
126 | Nolan Barr (Clearfield Area Hs) over Devin Grubb (Huntingdon Area Hs) (Fall 0:42) | 0 | 6 | |
132 | Luke Freeland (Clearfield Area Hs) over Eden Wagner (Huntingdon Area Hs) (Dec 4-1) | 0 | 9 | |
138 | Justin Hand (Clearfield Area Hs) over Morgan McDivitt (Huntingdon Area Hs) (Dec 8-6) | 0 | 12 | |
145 | Devin Brenneman (Huntingdon Area Hs) over Will Domico (Clearfield Area Hs) (Dec 2-0) | 3 | 12 | |
152 | Karson Kline (Clearfield Area Hs) over Owen Garlock (Huntingdon Area Hs) (Fall 1:18) | 0 | 18 | |
160 | Wyatt Reorda (Clearfield Area Hs) FORFEIT | 0 | 24 | |
172 | Carter Chamberlain (Clearfield Area Hs) over Kyle Barnett (Huntingdon Area Hs) (Fall 2:33) | 0 | 30 | |
189 | Mark McGonigal (Clearfield Area Hs) over Myles Baney (Huntingdon Area Hs) (Dec 7-2) | 0 | 33 | |
215 | Hayden Kovalick (Clearfield Area Hs) over Briar Deline (Huntingdon Area Hs) (Fall 3:50) | 0 | 39 | |
285 | Oliver Billotte (Clearfield Area Hs) over Gunner Singleton (Huntingdon Area Hs) (Fall 0:43) | 0 | 45 | |
106 | Evan Davis (Clearfield Area Hs) over Ryan Yocum (Huntingdon Area Hs) (Fall 0:58) | 0 | 51 | |
113 | Landon Dunsmore (Huntingdon Area Hs) FORFEIT | 9 | 51 | |
120 | Alex Gladfelter (Huntingdon Area Hs) FORFEIT | 15 | 51 |
The Bison will host Penns Valley on Tuesday night at the Arthur J. Weiss Gymnasium.