Fair Fun 5K Run/Walk, 100-Meter Dash Results

CLEARFIELD – The Clearfield YMCA hosted its Fair Fun 5K Run/Walk and 100-Meter Dash on Aug. 6, the last day of the Clearfield County Fair.

More than 150 runners, walkers and dashers participated in the race. Below is a listing of the race results.

Top 3 Overall:

Men

  1. Jeremiah Vezza, 18:57
  2. Alex Coval 19:11
  3. Todd Sudik 19:49

Top 3 Overall

Women

  1. Cassandra Folmar, 21:16
  2. Robin Shugarts, 22:55
  3. Jessica Ayres, 23:54

Men Under 15

  1. Eli Fox, 10, Clearfield, 26:24
  2. Zaid Carr, 6, Morrisdale, 36:42
  3. Zane Wood, 11, Grampian, 42:47

Men 15-19

  1. `Anthony Maeioche, 16, Mantua, NJ, 23:14
  2. Zack Hopkins, 19, Warren, 24:44

Men 20-29

  1. Tim Wertner, 27, Chambersburg, 20:19
  2. Chad Kauffman, 28, Punxsutawney, 21:47
  3. Andrew Shimko, 29, Clearfield, 23:47
  4. Nathan Swanson, 28, Dublin, Ga., 24:29
  5. Mike McDermott, 27, North Canton, Ohio, 31:59

Men 30-39

  1. Daniel London, 39, Curwensville, 26:10
  2. Brad Reavy, 38, Clearfield, 30:39
  3. Josh Carr, 34, Morrisdale, 36:42
  4. Kevin Snyder, 39, Grampian, 42:50

Men 40-49

  1. Rob Reddden, 49, Curwensville, 22:19
  2. Sean Learish, 46, Wexford, 25:34
  3. Todd Grady, 41, Clearfield, 25:58
  4. Andy Fox, 44, Clearfield, 26:16
  5. Brandon Fox, 41, Clearfield, 36:33

Men 50-59

  1. Stan Skiles, 59, Oakland, Md., 23:17
  2. Kirk Rager, 54, Reedsville, 24:30
  3. Jeff Keiser, 56, Grampian, 26:46
  4. Allen Leigey, 55, Woodland, 26:50
  5. Charles Travis, 55, Houtzdale, 28:28
  6. Scott Morris, 53, Curwensville, 31:40
  7. Terry Stiles, 51, Houtzdale, 32:12
  8. Mike Mitskavich, 58, Dubois, 36:05
  9. David Kitko, 58, Thorntown, Ind., 45:15

Men 60 & Up

  1. Robert Carr, 67, Morrisdale, 29:43
  2. Brad Westhafer, 64, 29:48
  3. John Ayres, 64, Clearfield, 29:58
  4. Don Aurand, 75, Dubois, 41:51
  5. Doug Thomson, 64, Jonesboro, Ga., 59:36

Women Under 15

  1. Manna Potter, 11, Philipsburg, 31:05
  2. Tate Swatsworth, 10, Ashland, 33:28
  3. Elise Wood, 8, Grampian, 42:48

Women 15-19

  1. Julie Marchioni, 16, Reynoldsville, 25:11
  2. Mikalyn Travis, 18, Houtzdale, 40:54
  3. Olyvia Bratton, 17, Philipsburg, 41:59

Women 20-29

  1. Zoe Stiles, 21, Houtzdale, 24:51
  2. Sarah Henry, 28, Munson, 26:14
  3. Katie Pettis, 24, Covington, 27:39
  4. Sophie Dorn, 27, Dubois, 28:26
  5. Marci Swanson, 28, Dublin, Ga., 29:09
  6. Meagan McDermott, 25, Clearfield, 36:04
  7. Chelsea Folmar, 21, Luthersburg, 38:30
  8. Michelle Bodle, 29, Philipsburg, 46:50
  9. Chelsea Ireland, 24, Clearfield, 1:00:10
  10. Tara Pittman, 29, Furnance, 1:00:11
  11. Michaela Cole, 26, Clearfield, 1:00:13

Women 30-39

  1. Lindsey Bilger, 33, Grampian, 27:35
  2. Kristen Smeal, 33, Clearfield, 27:37
  3. Vanessa Negaard, 30, Philipsburg, 29:07
  4. Erin Swatsworth, 35, Ashland, 30:09
  5. Christina Soult, 38, Clearfield, 30:39
  6. Keri Kephart, 30, Woodland, 1:00:12

Women 40-49

  1. Shannon Hepfer, 40, Clearfield, 25:16
  2. Kim Stiles, 47, Houtzdale, 27:49
  3. Heather Fox, 44, Clearfield, 28:43
  4. Crystal Folmar, 48, Luthersburg, 29:34
  5. Jodie Potter, 40, Philipsburg, 31:05
  6. Dianne Learish, 46, Wexford, 31:45
  7. Shannon Warrick, 40, Clearfield, 47:10
  8. Sheila Millinder, 40, West Decatur, 1:00:14

Women 50-59

  1. Lori Hanslovan, 57, Morrisdale, 33:03
  2. LuAnn Demi, 53, Clearfield, 33:41
  3. Betsey McDermott, 55, Clearfield, 40:20
  4. Lori Bilger, 56, Curwensville, 43:14
  5. Sherrie Kitko, 56, Thorntown, Ind., 45:13
  6. Vicki Hoover, 52, Houtzdale, 45:13
  7. Patty Richards, 53, Madera, 47:10
  8. Carol Ireland, 51, Curwensville, 1:00:09

Women 60 & Up

  1. Joyce Johnson, 63, Curwensville, 31:07
  2. Charlotte Aurand, 60, Dubois, 35:19
  3. Deb Keith, 62, Curwensville, 45:14
  4. Andrea Bressler, 62, Curwensville, 58:00
  5. Joanne McCracken, 64, Curwensville, 58:00
  6. Donna McClure, 64, Olanta, 1:03:27
  7. Barb Ardary, 66, Lumber City, 1:03:28
Exit mobile version