Clearfield HS Baseball and Softball Scoreboard

Clearfield Area High School
Boys Varsity Baseball
     
Date Opponent Score Record
3/26 @ Norfolk Collegiate cancelled 0 – 0
3/27 @ Bishop Sullivan (VA) 2 – 6 0 – 1
3/30 STATE COLLEGE ppd. 0 – 1
3/31 STATE COLLEGE ppd. 0 – 1
4/01 STATE COLLEGE 5 – 4 1 – 1
4/08 @ Bradford ppd. 1 – 1
4/09 ALTOONA ppd. 1 – 1
4/12 DUBOIS 7 – 6 2 – 1
4/14 PUNXSUTAWNEY 9 – 8, 9 inn. 3 – 1
4/16 @ Altoona Curve Classic    
  vs. Hollidaysburg 6 – 5 4 – 1
4/17 @ Altoona Curve Classic    
  vs. Bishop Carroll 10 – 0 5 – 1
4/18 @ Altoona Curve Classic    
  vs. Altoona 1 – 8 5 – 2
4/19 WILLIAMSPORT 0 – 9 5 – 3
4/21 @ St. Marys 1 – 14 5 – 4
4/22 ALTOONA 6 – 11 5 – 5
4/26 WEST BRANCH ppd. 5 – 5
4/28 @ Brookville 10 – 4 6 – 5
5/03 @ DuBois 5 – 6 6 – 6
5/05 BRADFORD 17 – 5 7 – 6
5/07 @ Bradford 22 – 8 8 – 6
5/10 @ Punxsutawney 3 – 10 8 – 7
5/12 ST. MARYS ppd. 8 – 7
5/14 HUNTINGDON 7 – 12 8 – 8
5/17 WEST BRANCH ppd. 8 – 8
5/18 ST. MARYS ppd. 8 – 8
5/19 BROOKVILLE 10 – 5 9 – 8
5/21 @ Altoona 1 – 11 9 – 9
  District 9 AAA Playoffs    
5/26 PUNXSUTAWNEY    
       
Clearfield Area High School
Girls Varsity Softball
     
Date Opponent Score Record
3/29 @ DuBois ppd. 0 – 0
3/31 STATE COLLEGE 3 – 10 0 – 1
4/01 @ DuBois 0 – 12 0 – 2
4/07 @ Hollidaysburg 4 – 5 0 – 3
4/08 BRADFORD ppd. 0 – 3
4/09 @ Altoona 8 – 4 1 – 3
4/12 BELLEFONTE 1 – 11 1 – 4
4/14 @ Punxsutawney 2 – 9 1 – 5
4/17 @ Central Mountain Tourney    
  vs. Brockway 3 – 0 2 – 5
  vs. Altoona 4 – 2 3 – 5
4/19 @ Williamsport 6 – 3 4 – 5
4/21 ST. MARYS 1 – 0 5 – 5
4/28 BROOKVILLE 10 – 2 6 – 5
5/03 DUBOIS 0 – 10 6 – 6
5/04 HOLLIDAYSBURG 5 – 6 6 – 7
5/05 @ Bradford 16 – 0 7 – 7
5/10 PUNXSUTAWNEY 1 – 9 7 – 8
5/12 @ St. Marys ppd. 7 -8
5/17 BRADFORD cancelled 7 – 8
5/18 @ St. Marys ppd. 7 – 8
5/19 @ Brookville 5 – 0 8 – 8
5/21 ALTOONA 7 – 6, 8 inn. 9 – 8
  District 9 AAA Championship    
5/26 vs. Punxsutawney @ DuBois    
Exit mobile version