Clearfield Area High School | |||||
Coed Varsity Track | |||||
Boys | Girls | ||||
Date | Opponent | Score | Record | Score | Record |
3/30 | @ Brookville | 85 – 65 | 1 – 0 | 55 – 91 | 0 – 1 |
4/13 | DUBOIS | 50 – 100 | 1 – 1 | 21 – 129 | 0 – 2 |
4/15 | HOLLIDAYSBURG | 31 – 119 | 1 – 2 | 37 – 113 | 0 – 3 |
4/20 | PUNXSUTAWNEY | 47 – 103 | 1 – 3 | 41 – 109 | 0 – 4 |
4/27 | @ Elk County Catholic | 55.5 – 94.5 | 1 – 4 | 45.5-104.5 | 0 – 5 |
5/04 | ST. MARYS | ||||
5/07 | @ West Central Coaches Inv. | ||||
5/11 | @ Bradford | ||||
5/19 | D9 Championships | ||||
@ Brookville |