High School Football Standings Through Week 9

Mountain Athletic Football Conference

Nittany Division

Team                      MAFC Pct.      Overall Pct.

Tyrone                  7 0 1.000        8 1 .889
Central                  6 1 .857         8 1 .889
Clearfield               5 2 .714         6 3 .667
Huntingdon            4 3 .571         6 3 .667
St. Marys              4 3 .571         6 3 .667
Philipsburg-Osceola 2 5 .286         3 6 .333
Bald Eagle Area      2 6 .250         2 7 .222
Lewistown             2 6 .250        2 7 .222
Penns Valley          1 7 .125        2 7 .222

Week 8 MAFC Nittany Division Scores

Clearfield 21, Huntingdon 14 (OT)
Bald Eagle Area 7, Lewistown 0
Tyrone 24, Penns Valley 8
Central 14, St. Marys 0

Seven Mountains Division

Team                   MAFC Pct.       Overall Pct.

Hollidaysburg       3 0 1.000        4 5 .444
Central Mountain  3 1 .750         5 4 .556
DuBois                2 1 .667         4 5 .444
Bellefonte           1 3 .250          2 7 .222
Indian Valley       0 4 .000          1 8 .111

Week 9 MAFC Seven Mountains Division Scores

Bellefonte 48, Indiana Valley 8

Week 9 Non-MAFC Scores

Chestnut Ridge 14, Philipsburg-Osceola 13
Erie Strong Vincent 39, DuBois 26
Williamsport 39, Hollidaysburg 6
Harrisburg 37, Central Mountain 0

* * * * * * * * * *

Allegheny Mountain League

South Division

Team                          AML Pct.     Overall Pct.

Curwensville (*)       7 2 .778       7 2 .778
Brockway                7 2 .778       7 2 .778
Kane                      5 4 .556       5 4 .556
Elk County Catholic   4 5 .444       4 5 .444
Johnsonburg            3 6 .333       3 6 .333
Ridgway                  2 7 .222       2 7 .222

North Division

Team                          AML Pct.     Overall Pct.

Cameron County (*) 9 0 1.000      9 0 1.000
Coudersport            7 2 .778        7 2 .778
Port Allegany           6 3 .667        6 3 .667
Sheffield                 2 7 .222        2 7 .222
Smethport              1 8 .111        1 7 .111
Otto-Eldred            1 8 .111         1 7 .111

Week 9 Scores

Curwensville 15, Kane 0
Brockway 41, Kane 20
Elk County Catholic 12, Johnsonburg 6
Cameron County 27, Smethport 6
Coudersport 24, Sheffield 14
Port Allegany 34, Otto-Eldred 12

* * * * * * * * * *

Keystone Shortway Athletic Conference

Team                                 KSAC Pct.      Overall Pct.

Karns City (*)                 8 1 .889         8 1 .889
Punxsutawney                 7 1 .875         7 2 .778
Clarion                           7 2 .778         7 2 .778
Keystone                        6 3 .667         6 3 .667
Moniteau                        6 3 .667         6 3 .667
Brookville                        3 5 .375         3 6 .333
Redbank Valley                3 6 .333         3 6 .333
Clarion-Limestone            2 7 .222          2 7 .222
Union                            2 7 .222          2 7 .222
Allegheny-Clarion Valley    0 9 .000          0 9 .000

Week 9 KSAC Scores

Karns City 55, Allegheny-Clarion Valley 0
Punxsutawney 26, Keystone 10
Clarion 19, Brookville 0
Moniteau 49, Redbank Valley 21
Clarion-Limestone 16, Union 14

(*) – Clinched Division/Conference Championship

Exit mobile version