High School Football Standings Through Week 7

Mountain Athletic Football Conference

Nittany Division

Team                        MAFC Pct.   Overall Pct.

Central                   5 0 1.000     7 0 1.000
Tyrone                   5 0 1.000     6 1 .857
Clearfield                3 2 .600       4 3 .571
Huntingdon             3 2 .600       5 2 .714
St. Marys               3 2 .600       5 2 .714
Lewistown              2 4 .333       2 5 .286
Philipsburg-Osceola  2 4 .333       3 4 .429
Bald Eagle Area       1 5 .167       1 6 .143
Penns Valley           1 6 .143       1 6 .143

Week 7 MAFC Nittany Division Scores

Clearfield 42, Penns Valley 6
Central 38, Bald Eagle Area 13
Tyrone 27, Philipsburg-Osceola 7
Huntingdon 20, Lewistown 6

Seven Mountains Division

Team                   MAFC Pct.   Overall Pct.

Hollidaysburg        3 0 1.000    4 3 .571
DuBois                2 1 .667      4 3 .571
Central Mountain  2 1 .667      4 3 .571
Indian Valley        0 2 .000      1 6 .143
Bellefonte            0 3 .000      1 6 .143

Week 7 MAFC Seven Mountains Division Scores

Central Mountain 33, Bellefonte 27

Week 7 Non-MAFC Scores

Hollidaysburg 45, Cardozo (D.C.) 14
Chestnut Ridge 31, DuBois 25 (OT)
St. Marys 25, Indian Valley 7

* * * * * * * * * *

Allegheny Mountain League

South Division

Team                        AML Pct.     Overall Pct.

Curwensville             5 2 .714      5 2 .714
Brockway                5 2 .714       5 2 .714
Kane                      5 2 .714       5 2 .714
Johnsonburg            3 4 .429       3 4 .429
Ridgway                  2 5 .286       2 5 .286
Elk County Catholic   2 5 .286       2 5 .186

North Division

Team                    AML Pct.       Overall Pct.

Cameron County  7 0 1.000        7 0 1.000
Port Allegany      5 2 .714          5 2 .714
Coudersport       5 2 .714          5 2 .715
Sheffield            2 5 .286          2 5 .286
Otto-Eldred        1 6 .143          1 6 .143
Smethport          0 7 .000          0 7 .000

Week 7 Scores

Curwensville 28, Elk County Catholic 8
Brockway 41, Johnsonburg 20
Kane 7, Ridgway 0
Cameron County 14, Port Allegany 7
Coudersport 33, Otto-Eldred 0
Sheffield 18, Smethport 7

* * * * * * * * * *

Keystone Shortway Athletic Conference

Team                             KSAC Pct.     Overall Pct.

Karns City                   7 0 1.000      7 0 1.000
Punxsutawney             5 1 .833        5 2 .714
Clarion                       5 2 .714        5 2 .714
Keystone                    5 2 .714        5 2 .714
Moniteau                    4 3 .571        4 3 .571
Brookville                    3 3 .500        3 4 .429
Redbank Valley            2 5 .286        2 5 .286
Union                         2 5 .286        2 5 .286
Clarion-Limestone         1 6 .143        1 6 .143
Allegheny-Clarion Valley 0 7 .000        0 7 .000

Week 7 KSAC Scores

Karns City 35, Clarion 13
Punxsutawney 6, Redbank Valley 0
Keystone 43, Clarion-Limestone 20
Moniteau 30, Brookville 12
Union 58, Allegheny-Clarion Valley 6

Exit mobile version