Curwensville HS Softball and Baseball Scoreboard




Curwensville High School
Varsity Softball
Date Opponent Score Record
03/31 BROCKWAY 5 – 0 1 – 0
04/02 RIDGWAY 10 – 0 2 – 0
04/03 GLENDALE ppd. 2 – 0
04/06 @ Johnsonburg 18 – 0 3 – 0
04/08 DCC 10 – 0 4 – 0
04/09 HARMONY 13 – 0 5 – 0
04/13 GLENDALE 16 – 0 6 – 0
04/14 SHEFFIELD (DH) ppd. 6 – 0
04/16 KANE 10 – 0 7 – 0
04/20 @ ECC ppd. 7 – 0
04/22 @ Brockway ppd. 7 – 0
04/24 @ Clearfield 5 – 0 8 – 0
04/27 @ Ridgway 17 – 3  9 – 0
04/28 @ ECC 2 – 0 10 – 0
04/29 JOHNSONBURG 10 – 0 11 – 0
05/01 @ West Branch ppd. 11 – 0
05/04 MOSHANNON VALLEY ppd. 11 – 0
05/05 @ DCC 10 – 0 12 – 0
05/06 MOSHANNON VALLEY 8 – 0 13 – 0
05/07 SHEFFIELD (DH) 15 – 0 14 – 0
05/07 SHEFFIELD (DH) 15 – 0 15 – 0
05/11 @ Kane 13 – 0 16 – 0
05/12 @ Punxsutawney 0 – 1 16 – 1
05/13 ECC 2 – 1 17 – 1
05/14 @ Brockway ppd. 17 – 1
05/15 @ West Branch (3:00 pm) 6 – 1 18 – 1
05/16 @ Brockway 8 – 1 19 – 1
D9 Playoffs
05/20 CLARION-LIMESTONE
Curwensville High School
Varsity Baseball
Date Opponent Score Record
03/31 BROCKWAY 15 – 9 1 – 0
04/02 @ Ridgway 2 – 3 1 – 1
04/03 CAMERON COUNTY ppd. 1 – 1
04/06 JOHNSONBURG 4 – 2 2 – 1
04/08 @ DuBois Central Catholic ppd. 2 – 1
04/09 HARMONY 15 – 0 3 – 1
04/13 MOSHANNON VALLEY 11 – 2 4 – 1
04/15 @ Glendale ppd. 4 – 1
04/16 @ Kane 6 – 4 5 – 1
04/20 ELK COUNTY CATHOLIC ppd. 5 – 1
04/21 CAMERON COUNTY ppd. 5 – 1
04/22 @ Brockway ppd. 5 – 1
04/24 BROOKVILLE 11 – 6 6 – 1
04/25 ELK COUNTY CATHOLIC 1 – 11 6 – 2
04/27 RIDGWAY 9 – 12 6 – 3
04/28 @ Glendale 15 – 0 7 – 3
04/29 @ Johnsonburg 15 – 4 8 – 3
05/01 @ Cameron County ppd. 8 – 3
05/04 WEST BRANCH ppd. 8 – 3
05/05 @ DuBois Central Catholic 8 – 4 9 – 3
05/06 DUBOIS CENTRAL CATH. 3 – 5 9 – 4
05/09 @ Brockway ppd. 9 – 4
05/11 KANE 11 – 0 10 – 4
05/12 WEST BRANCH 0 – 11 10 – 5
05/13 @ Elk County Catholic 10 – 0 11 – 5
05/14 PUNXSUTAWNEY ppd. 11 – 5
D9 Playoffs
05/19 BROCKWAY 2 – 1 12-5
05/21 @ Coudersport
Exit mobile version