Clearfield HS Baseball Scoreboard



Clearfield Area High School
Baseball 2008
Date Opponent Time Score Record
03/22 @ Maury, VA 12:00 0 – 9 0 – 1
03/28 @ Philipsburg-Osceola 4:30 ppd. 0 – 1
04/01 ALTOONA 4:30 ppd. 0 – 1
04/02 ALTOONA 4:30 ppd. 0 – 1
04/03 @ Bald Eagle 4:30 3 – 5 0 – 2
04/05 WESTMONT HILLTOP 12:00 ppd. 0 – 2
04/07 @ Bradford 3:00 5 – 10 0 – 3
04/08 @ Philipsburg-Osceola 4:30 6 – 11 0 – 4
04/10 @ Lewistown 4:30 8 – 9 0 – 5
04/12 WESTMONT HILLTOP 12:00 ppd. 0 – 5
04/12 BROOKVILLE 3:00 7 – 10 0 – 6
04/15 @ Punxsutawney 4:30 1 – 7 0 – 7
04/17 CENTRAL MOUTAIN 4:15 16 – 2 0 – 8
04/19 WESTMONT HILLTOP 11:00 8 -10 0 – 9
04/21 @ St. Marys 12:30 9 – 4 1 – 9
@ Altoona Curve Classic
04/25 Hollidaysburg 12:30 6 – 3 2 – 9
04/26-27 Central Cambria 3:00 2 – 1 3 – 9
04/27 Central 10 – 9 4 – 9
04/29 WILLIAMSPORT 4:30 ppd. 4 – 9
04/30 WILLIAMSPORT 4:30
05/02 @ Bellefonte 4:30
05/05 WEST BRANCH 4:30
05/06 STATE COLLEGE 4:30
05/08 @ Huntingdon 4:30
05/12 ALTOONA 4:30
05/13 DUBOIS 4:30
Exit mobile version