Clearfield Boys Tennis Scoreboard



Clearfield Area High School
Boys Tennis 2008
Date Opponent Time Score Record
03/25 BROCKWAY 3:30  9 – 0 1 – 0
03/27 @ Central Catholic 3:30 ppd. 1 – 0
04/01 @ Punxsutawney 3:30 ppd. 1 – 0
04/02 @ Punxsutawney 3:30 6 – 3 2 – 0
04/03 DUBOIS 3:30 7 – 2 3 – 0
04/08 @ Elk County Catholic 3:30 9 – 0 4 – 0
04/10 BRADFORD 3:30 8 – 1 5 – 0
04/14 @ DCC 3:30 6 – 3 6 – 0
04/15 @ Altoona 3:30 3 – 6 6 – 1
04/17 ST. MARYS 3:30 ppd. 6 – 1
04/21 ST. MARYS 3:30 6 – 3 7 – 1
04/22 @ Johnsonburg 3:30 6 – 3 8 – 1
04/23 @ Brockway 3:30 8 – 0 9 – 1
04/24 CENTRAL CATHOLIC 3:30 7 – 2 10 – 1
04/30 D9 Team Semi-Finals TBD bye 10 – 1
04/29 PUNXSUTAWNEY 3:30 7 – 2 11 – 1
05/01 @ DuBois 3:30
05/05 D9 Singles Begins @ DuBois TBD
05/06 D9 Singles Finals TBD
05/07 D9 Team Finals TBD
05/12 D9 Doubles Championships TBD
Exit mobile version