AA States Wrap-up: Sipes Earns Bronze, Brothers and Jacoby Place 8th

HERSHEY, Pa. — They might have fallen a bit short of their goals, but senior Nick Sipes and freshman Derek Brothers continued Curwensville\’s recent success at the PIAA Class AA Wrestling Championships by picking up medals in the Giant Center Saturday afternoon.
 
Sipes claimed third place at 189 pounds with a 3-2 decision over Kevin Bolinsky of North Schuylkill, while Brothers finished eighth at 103 after a 1-0 loss to Zane Yocco of Brandywine Heights.
 
The Golden Tide has had at least one placewinner the last four years after having only one in the previous 11 years.
 
An early takedown was the key to Sipes\’ victory. He escaped in the second period for a 3-0 lead before surrendering an escape and late stalling point in the third period to Bolinsky, the District 11 and Southeast Region champion.
 
While he never quite reached the top of the winner\’s stand in the state tournament, Sipes ended his outstanding career with three medals, including a second in 2005 and a fourth at 2006, both at 189.
 
Curwensville\’s first four-time District 9 champion and two-time Northwest Region titlist wound up 32-3 for a career record of 122-13, which is No. 1 on the Golden Tide\’s all-time win list. He replaced older brother Nate, who was 110-18 with PIAA gold medals in 2004 and 2005.
 
Sipes also is tied for 21st place in wins by District 9 wrestlers.   
 
Brothers will threaten Sipes\’ Golden Tide win record if he improves on his rookie season. The school\’s first freshman region champ was 2-3 in his first visit to Chocolatetown, but he added another block to the foundation for an outstanding career with a medal. The only scoring in his bout with Yocco, the Southeast Region champ, was a penalty point awarded when Brothers was riding in the middle period.
 
Brothers posted a 32-9 record and future success could put him in the same class as Sipes on the school and district levels.
 
The Golden Tide duo was among 11 District 9 matmen to place in the state tourney. Ridgway senior 135-pounder Colby Pisani was the lone finalist, and he dropped an 8-6 overtime decision to Steve Waite of Fort LeBoeuf after taking an early lead.
 
Ridgway senior Nikko Leitzel beat Coudersport freshman Dirk Cowburn for the third week in a row to grab the bronze medal at 140, while Port Allegany junior Nick Nichols was fourth at 125. Placing fifth were Kane senior Cameron Moran at 119, Redbank Valley junior Jonathan Brothers at 152, Oswayo Valley senior Zeke Drake at 160 and Brookville senior Eli Morres at 285. Ridgway senior Brock Leitzel was eighth at 130.
 
Nikko Leitzel, who was a state champion last year, became District 9\’s all-time win leader during the season and finished 156-13. Morres is second at 151-16 and Moran fourth at 140-16. Drake (130-24) is 13th, Brock Leitzel (123-13) and Nichols (123-23) are tied for 19th and Pisani (121-15) is tied for 23rd.
 
Nichols is in position to raise the bar next season.
 
Waite and Sharon 215-pounder Kellen Harris were the only two Northwest Region wrestlers to earn gold medals. Harris was named the Class AA Outstanding Wrestler. His 28-second fall in the finals was his third in a row following a technical fall in his first bout.
 
Reynolds of District 10 won the team title with 61 points, edging out Shady Side Academy (D-7) and Line Mountain(D-4) which tied with 58 points. Rounding out the top 10 were Northern Lehigh (51), Keystone Oaks (44), Northwestern Lehigh (44), Westmont-Hilltop (42), Sharon (41.5), Ridgway (41) and Burrell (41).
 
Curwensville\’s 17 points were good for 35th place among the 113 schools represented.
Mo Valley\’s Ryan Jacoby (34-3) ended his career with a 10-2 loss to Shane Welsh to finish in 8th place.
The results, with wrestler\’s grade, district-place, region-place and record in parentheses:
 
CHAMPIONSHIPS
103 – Frank Martellotti (9, 7-1, SW-2, 42-1), Shady Side Academy, dec. A.J. Schopp (9, 6-3, SW-1, 40-4), Tyrone, 4-3.
112 – Dane Johnson (10, 7-1, SW-2 38-1), Shady Side Academy, dec. Evan Yelonvich (10, SE-2, 42-7), Northwestern Lehigh, 9-7 (ot).
119 – Troy Dolan (12, 7-1, SW-1, 46-2), Derry, dec. Cody Myers (12, 6-1, SW-2, 38-3), Southern Huntingdon, 6-1.
125 – Andrew Arnold, (12, 11-1, SE-2, 40-3), Northern Lehigh, dec. Tyler Hain (9, 4-2, NE-2, 33-5), Warrior Run, 5-4.
130 – Jordan Shields (11, 7-1, SW-1, 42-4), Burrell, dec. Nathan Link (12, 6-1, SW-3, 45-4), Penn Cambria, 4-3.
135 – Steve Waite (12, 10-2, NW-1, 38-4), Fort LeBoeuf, dec. Colby Pisani (12, 9-1, NW-3, 43-4), Ridgway, 8-6 (ot).
140 – Scott Davis (12, 2-1, NE-3, 40-2), Lake Lehman, dec. Joey Anceravage (12, 4-1, NE-1, 36-2), Bloomsburg, 4-2.
145 – Jesse Byerly (12, 7-2, SW-2, 29-4), Keystone Oaks, dec. Micah Bollinger (12, 4-1, NE-1, 37-4), Mifflinburg, 5-4.
152 – Phil Sorrentino (12, 7-1, SW-1, 43-1), South Allegheny, dec. Chad Sindoni (12, 4-1, NE-1, 31-3), Athens, 4-2.
160 – Matt Moore (12, 6-1, SW-3, 36-1), Blairsville, dec. Jon Fausey (10, 4-1, NE-2, 37-3), Line Mountain, 3-0.
171 – Cory Beaver (11, 3-2, SE-3, 42-2), Littlestown, dec. Shawn Fausey (12, 4-2, NE-2, 48-4), Line Mountain, 6-5. 
189 – Zac Bennett (10, 6-1, SW-1, 40-1), Westmont-Hilltop, dec. Aaron Karns (11, 2-1, NE-1, 35-6), Berwick, 11-7. 
215 – Kellen Harris (12, 10-1, NW-1, 44-0), Sharon, pinned Ziad Haddad (11, 11-1, SE-1, 40-3), Bethlehem Catholic, :28.
285 – Richie Smith (12, 11-1, SE-1, 16-0), Pen Argyl, dec, Myles Caragein (12, 7-1, SW-1, 40-1), Keystone Oaks, 3-1.
 
THIRD-PLACE CONSOLATIONS
103 – Trevor Kushner (9, 6-1, SW-5, 36-7), Westmont-Hilltop, dec. Derek Leiby (10, 4-5, NE-3, 35-9), Troy, 7-2.
112 – Cody Kelly (10, 10-2, NW-1, 43-11), Reynolds, dec. John Prezzia (10, 7-3, SW-5, 23-8), South Side Beaver, 1-0.
119 – Derek Reber (11, 4-1, NE-1, 40-2), Lewisburg, dec. Tony Comunale (12, 11-1, SE-1, 43-7), Pius X, 5-0.
125 – Marty Borowsky (12, 1-1, SE-1, 39-1), Harriton, dec. Nick Nichols (11, 9-1, NW-3, 45-5), Port Allegany, 5-2.
130 – Brad Kummerer (12, 3-1, SE-1, 49-2), Hamburg, dec. Jordan Moss (9, 10-3,  NW-2, 41-6), Sharon, 7-3.
135 – Scott Clymer (12, 11-1, SE-1, 47-3), Northwestern Lehigh, dec. Tyler Perry (12, 2-1, NE-1, 35-7), Berwick, 4-0.
140 – Nikko Leitzel (12, 9-1, NW-1, 46-1), Ridgway, dec. Dirk Cowburn (9, 9-2, NW-2, 34-4), Coudersport, 5-0.
145 – Aaron Nestor (12, NW-1, 44-8), Reynolds, dec. Eli Norvell (12, 6-1, SW-1, 32-2), Huntingdon, 5-2.
152 – Shawn Ferguson (11, 10-1, NW-1, 50-11), Greenville, dec. Aaron Sandel (12, 4-2, NE-2, 37-7), Milton, 8-7.
160 – Brett Snyder (12, 4-2, NE-3, 36-5), Mifflinburg, major dec. Zak Klinvex (12, 7-2, SW-2, 40-8), Shady Side Academy, 15-5.
171 – Lawrence Beckman (12, 10-1, NW-12, 47-7), Reynolds, dec. Nate Johnson (12, 4-1, NE-1, 34-2), Central Columbia, 2-1 (ot, UTB).
189 – Nick Sipes (12, 9-1, NW-1, 32-3), Curwensville, dec. Keith Bolinsky (12, 11-1, SE-1, 39-3), North Schuylkill, 3-2. 
215 – Jeremy Gross (12, 4-1, NE-1, 39-1), Bloomsburg, dec. Luke Miller (12, 7-1, SW-2, 38-5), Chartiers Houston, 3-2.
285 – Paul Snyder (11, 7-2, SW-2, 42-6), Mount Pleasant, dec. Gabe Murtorff (12, 3-1, SE-2, 45-4), Boiling Springs, 3-0.
 
FIFTH-PLACE CONSOLATIONS
103 – Brock Waughen (10, 4-1, NE-1, 36-8), Milton, dec. Joe Spisak (9, 3-1, SE-2, 41-5), Boiling Springs, 5-3.
112 – Coty Burnett (10, 10-1, NW-2, 46-7), Greenville, dec. David Fogle (10, 6-1, SW-3, 36-4), Forest Hils, 6-4 (ot).
119 – Cameron Moran (12, 9-1, NW-1, 38-2), Kane, dec Chad Thorpe (12, 4-2, NE-2, 46-8), Line Mountain, 8-3.
125 – Robbie Miller (12, 10-1, NW-1, 50-7), Reynolds, pinned Cody Feathers (11, 6-1, SW-1, 34-9), Claysburg-Kimmel, :36.
130 – Adam Hluschak (12, 11-1, SE-2, 38-6), Northern Lehigh, major dec. Joey Nowakowski (11, 10-2, NW-1, 37-10), Harbor Creek, 13-2.
135 – David Ziegler (12, 3-1, SE-3, 53-5), ELCO, dec. Andrew Lewis (12, 4-2, NE-3, 40-8), Wyalusing, 3-1.
140 – Mike Maurer (12, 4-2, NE-2, 46-4), Towanda, dec. Devon Maloney (12, 7-2, SW-1, 41-9), Burrell, 2-0.
145 – Joe Harper (10, 3-1, SE-3, 42-7), Susquenita, dec. Kyle John (10, 11-1, SE-1, 40-6), Bethlehem Catholic, 6-4.
152 – Jonathan Brothers (11, 9-1, NW-2, 43-3), dec. Adam Fenstermaker (12, 11-1, SE-1, 34-9), Northern Lehigh, 11-9.
160 – Zeke Drake (12, 9-1, NW-1, 41-2), Oswayo Valley, dec. Alex Evans (12, 7-1, SW-1, 30-4), Washington, 1-0.
171 – Charlies Wonsettler (12, 7-2, SW-2, 36-7), Bentworth, dec. Chris Daniels (12, 10-2, NW-1, 40-9), Harbor Creek, 14-12.
189 – James Haynes (11, 4-1, NE-2, 41-10), Mount Carmel, dec. Garrett Sukanick (12, 11-2, SE-3, 37-10), Northwestern Lehigh, 5-4.
215 – Codie Noga (12, 7-2, SW-1, 35-5), Avella, dec. Darin Rockwell (10, 4-2, NE-2, 44-7), Towanda, 2-1 (ot, UTB).
285 – Eli Morres (12, 9-1, NW-1, 45-2), Brookville dec. Josh Marks (12, 4-2, NE-1, 28-4), Southern Columbia, 3-2 (ot).
 
SEVENTH-PLACE CONSOLATIONS
103 – Zane Yocco (9, 3-2, SE-1, 49-6), Brandywine Heights, dec. Derek Brothers (9, 9-2, NW-1, 32-9), Curwensville, 1-0.
112 – Seth Ecker (11, 1-1, SE-1, 41-4), Pottstown, major dec. Josh Malick (11, 4-1, NE-2, 37-4), Mount Carmel, 18-8.
119 – Bryce Marshall (12, 3-4, SE-3, 45-7), Bermudian Springs, dec. Nick Yocco (11, 3-1, SE-2, 42-9), Brandywine Heights, 7-6.
125 – Tyler Erdman (11, 4-1, NE-1, 48-10), Line Mountain, dec. Victor Konno (11, 11-2, SE-5, 31-17), Northwestern Lehigh, 8-0.
130 – Mike Powlus (12, 4-2, NE-2, 31-6), Central Columbia, dec. Brock Leitzel (12, 9-1, NW-3, 43-5), Ridgway, 5-0.
135 – Shane Welsh (11, 7-1, SW-3, 40-12), Burrell, major dec. Ryan Jacoby (12, 6-1, SW-1, 34-3), Moshannon Valley, 10-2.
140 – Kory Bisset (12, 7-1, SW-2, 17-3), West Greene, pinned Derek Schmelyun (10, 3-2, SE-3, 35-13), Bermudian Springs, 3:00.
145 – Chris Lascari (12, 5-1, SW-3, 44-5), North Star, dec. Justin Ferguson (11, 10-3, NW-3, 46-15), Greenville, 5-1. 
152 – Chas Aungst (11, 11-2, SE-2, 35-7), Pine Grove, dec. Mike Hull (12, 10-3, NW-3, 32-14), Fort LeBoeuf, 2-0.
160 – Scott Sechler (12, 11-3, SE-1, 35-10), Northern Lehigh, dec. Nick Venditti (11, 2-1, NE-1, 37-5), Berwick,5-1.
171 – Kasey Lyon (11, 4-4, NE-3, 35-12), Canton, major dec. Josh Smith (10, 1-1, SE-2, 36-10), Octorara, 14-2.
189 – Brandon Palik (10, 11-3, SE-2, 34-6), Saucon Valley, dec. Ethan Virgili (11, 7-1, SW-2, 33-11), Jefferson Morgan, 6-4 (ot).
215 – Justin Peterson (11, 11-2, SE-2, 33-6), Palmerton, dec. Ed Klock (12, 4-5, NE-3, 46-13), Line Mountain, 5-0. 
285 – Roman Husam (12, 4-1, NE-2, 35-4), Lewisburg, won by forfeit over Robert Ryhal (12, 10-1, NW-2, 30-4), West Middlesex.
Exit mobile version