KNOX — The Curwensville softball team’s game with Keystone was suspended Thursday afternoon due to lightning.
The Lady Tide lead the host Panthers 12-0 with one out in the top of the fifth inning.
Curwensville has nine hits and has been the beneficiary of 10 walks issued by two Keystone pitchers.
Addison Siple and Addison Warren each have two hits. Both hit doubles, while Eliza Aughenbaugh smacked a 3-run home run.
It is not yet known when the game will resume.
Curwensville is back in action Tuesday March 31 at West Branch.
| Date | Opponent | Score | Record |
| 3/14 | @ Keystone (Heindl Field) | ppd. | 0 – 0 |
| 3/16 | MONITEAU | ppd. | 0 – 0 |
| 3/19 | JUNIATA VALLEY | ppd. | 0 – 0 |
| 3/21 | @ Brookville (Heindl Field) | 10 – 0 | 1 – 0 |
| 3/24 | @ Moshannon Valley | ppd. | 1 – 0 |
| 3/26 | @ Keystone | 12 – 0, susp. | 1 – 0 |
| 3/31 | @ West Branch | ||
| 4/06 | @ Moniteau | ||
| 4/07 | WILLIAMSBURG | ||
| 4/09 | JUNIATA VALLEY | ||
| 4/11 | ST. MARYS (Heindl Field) | ||
| 4/14 | @ Glendale | ||
| 4/15 | @ Southern Huntingdon | ||
| 4/17 | PURCHASE LINE | ||
| 4/21 | @ Juniata Valley | ||
| 4/23 | @ Cranberry | ||
| 4/25 | REDBANK VALLEY | ||
| 4/28 | MOSHANNON VALLEY | ||
| 4/30 | WEST BRANCH | ||
| 5/01 | NORTHERN BEDFORD | ||
| 5/05 | @ Williamsburg | ||
| 5/06 | GLENDALE |

