DUBOIS — The Curwensville boys basketball game snapped a 9-game losing skid Monday with a 56-38 road win over DuBois Central Catholic.
The Golden Tide drilled 10 3-pointers in the game, getting four from Evan McCartney, who led all players with 22 points.
Curwensville led 15-5 after one quarter behind a pair of treys from Breck Finn and one from Tuck Tkacik.
The Tide upped the advantage to 28-13 at the break and led 43-30 heading to the fourth.
There, McCartney netted nine of Curwensville’s 13 points as the Tide extended the advantage to as much as 20 before settling for the 18-point victory.
Finn joined McCartney in double figures with 13 points, while Owen Dimmick added eight.
Tyler Fingstler paced DCC (1-16) with 12 points.
Curwensville improved to 3-16 with the win. The Tide host Moshannon Valley Wednesday, Feb. 11.
Curwensville—56
Owen Dimmick 3 0-0 8, Evan McCartney 8 2-4 22, Dante Lezzer 1 0-0 2, Breck Finn 5 0-0 13, Tuck Tkacik 1 2-2 5, Colby Proud 1 0-0 2, Stephen Vigilante 1 0-0 2, Tucker Johnson 0 0-0 0, Kyle McCracken 0 0-0 0, Jack Dimmick 0 0-0 0, Brody Larson 1 0-0 2. Totals: 20 4-6 56.
DuBois Central Catholic—38
Tyler Pfingstler 4 2-2 12, Xavier Schwentner 1 3-8 5, Remy Helm 4 0-0 10, Michael Zudelli 0 0-0 0, Anthony Holdren 0 0-0 0, Matthew Schoo 2 0-0 4, Leo Laubacker 1 0-0 3, Colton Sachs 1 0-0 2, Camden Dodd 0 0-0 0, Max Risser 1 0-0 2. Totals: 14 5-10 38.
Three-pointers: Curwensville 10 (McCartney 4, Finn 3, Dimmick 2, Tkacik), DCC 5 (Pfingstler 2, Helm 2, Laubacker).
Score by Quarters
Curwensville 15 13 15 13—56
DCC 5 8 17 8—38
GOLDEN TIDE SCOREBOARD:
| Date | Opponent | Score | Record |
| 11/28 | @ C-K Tournament | ||
| 11/28 | vs. Bucktail | 34 – 56 | 0 – 1 |
| 11/29 | @ C-K Tournament | ||
| 11.29 | vs. Portage | 36 – 53 | 0 – 2 |
| 12/4 | @ Union Tournament | ||
| 12/4 | vs. Union | 40 – 48 | 0 – 3 |
| 12/5 | @ Union Tournament | ||
| 12/5 | vs. Karns City | 29 – 67 | 0 – 4 |
| 12/9 | @ Williamsburg | 35 – 54 | 0 – 5 |
| 12/12 | TUSSEY MOUNTAIN | 30 – 26 | 1 – 5 |
| 12/15 | @ Purchase Line | ppd. | 1 – 5 |
| 12/17 | HARMONY | 44 – 67 | 1 – 6 |
| 12/19 | JUNIATA VALLEY | ppd. | 1 – 6 |
| 12/23 | GLENDALE | ppd. | 1 – 6 |
| 12/29 | CLEARFIELD | 31 – 56 | 1 – 7 |
| 1/5 | WEST BRANCH | 51 – 46 | 2 – 7 |
| 1/9 | @ Mo Valley | 43 – 57 | 2 – 8 |
| 1/10 | vs. Keystone (@ Clarion) | 39 – 70 | 2 – 9 |
| 1/13 | WILLIAMSBURG | 29 – 57 | 2 – 10 |
| 1/15 | JUNIATA VALLEY | 40 – 73 | 2 – 11 |
| 1/19 | @ Juniata Valley | 39 – 71 | 2 – 12 |
| 1/23 | @ Glendale | 37 – 48 | 2 – 13 |
| 1/27 | @ North Star | ppd. | 2 – 13 |
| 1/29 | GLENDALE | 40 – 42 | 2 – 14 |
| 1/30 | MO VALLEY | ppd. | 2 – 14 |
| 2/2 | @ West Branch | 33 – 64 | 2 – 15 |
| 2/3 | @ Purchase Line | 47 – 52 | 2 – 16 |
| 2/7 | @ North Star | ppd. | 2 – 16 |
| 2/9 | @ DuBois Central Catholic | 56 – 38 | 3 – 16 |
| 2/11 | MO VALLEY | ||
| 2/12 | @ Harmony | ||
| 2/13 | @ North Star |

