ALEXANDRIA — It has been a tough season for the girls on the Curwensville Lady Tide. One win on the year as the team entered the second half of the season, and things were not letting up as January rolled on. Tuesday night, the squad made the trip out to Juniata Valley, and returned home just as quick, falling 64-10.
The Lady Hornets quickly got out to the early lead and never let off the accelerator. In the first quarter they put up 26 points, and put the running clock into effect in the second half.
Lucy Tkacik scored four points for Curwensville, with Briah Peoples adding in another three.
Curwensville (1-12) will be back at home on Friday night when they host the Lady Vikings of Glendale inside Patton Hall.
SCORE BY QUARTER
Curwensville 4 3 3 0 – 10
Juniata Valley 26 19 10 9 – 64
LADY TIDE SCOREBOARD:
| Date | Opponent | Score | Record |
| 12/5 | @ Williamsburg | 9 – 96 | 0 – 1 |
| 12/8 | @ Johnsonburg | 13 – 24 | 0 – 2 |
| 12/11 | @ Tussey Mountain | 13 – 65 | 0 – 3 |
| 12/15 | UNION | 32 – 49 | 0 – 4 |
| 12/18 | JUNIATA VALLEY | 10 – 61 | 0 – 5 |
| 12/19 | @ Bucktail | ppd. | 0 – 5 |
| 12/22 | @ Glendale | 35 – 50 | 0 – 6 |
| 12/29 | @ Bucktail | ppd. | 0 – 6 |
| 12/30 | @ Bucktail | ppd. | 0 – 6 |
| 1/5 | @ West Branch | 31 – 9 | 1 – 6 |
| 1/7 | MO VALLEY | 32 – 45 | 1 – 7 |
| 1/9 | vs. Cameron County (@ Clarion) | 8 – 51 | 1 – 8 |
| 1/12 | WILLIAMSBURG | 16 – 66 | 1 – 9 |
| 1/14 | @ Brockway | 30 – 52 | 1 – 10 |
| 1/16 | PURCHASE LINE | 16 – 64 | 1 – 11 |
| 1/20 | @ Juniata Valley | 10 – 64 | 1 – 12 |
| 1/22 | GLENDALE | Â | Â |
| 1/26 | NORTH STAR | Â | Â |
| 1/29 | @ Mo Valley | Â | Â |
| 1/31 | @ Union | Â | Â |
| 2/2 | BUCKTAIL | Â | Â |
| 2/3 | WEST BRANCH | Â | Â |
| 2/5 | @ Bucktail | Â | Â |
| 2/9 | @ Clarion | Â | Â |
| 2/11 | @ Kane | Â | Â |

