ALEXANDRIA — The Curwensville boys basketball team fell behind host Juniata Valley 20-10 after one quarter and trailed 37-17 at the half before falling to the Hornets by a score of 71-39 on Monday evening.
It was the second time in five days the teams met. Juniata Valley won at Patton Hall 73-40 on Jan. 15.
Owen Dimmick paced the Golden Tide with 17 points. Tuck Tkacik added nine, while Evan McCartney scored eight.
Jett Rand netted a game-high 21 for the Hornets, who also got 14 from Kyler Spurlin.
Curwensville slipped to 2-12 overall and 1-6 in the Inter County Conference. Juniata Valley upped its record to 13-3.
The Golden Tide return to action Friday, visiting Glendale.
Curwensville—39
Owen Dimmick 6 0-0 17, Evan McCartney 3 0-0 8, Breck Finn 0 0-0 0, Colby Proud 2 0-0 5, Dante Lezzer 0 0-0 0, Tuck Tkacik 4 1-2 9, Brody Larson 0 0-0 0, Kyle McCracken 0 0-0 0. Totals: 15 1-2 39.
Juniata Valley—71
Jett Rand 9 2-2 21, Joel LeCrone 2 3-6 7, Kyler Spurlin 5 0-0 14, Laken Cook 3 2-2 9, Ethan Scalia 2 0-1 4, Trenton Norris 1 0-2 2, Elah Glenny 0 0-0 0, Juan Castinida 1 0-0 2, Isaac Hoffmaster 3 1-4 8,k Ethan Wright 0 0-0 0, Noah Norris 2 0-0 4, Parker Imler 0 0-0 0. Totals: 28 8-17 71.
Three-pointers: Curwensville 8 (Dimmick, 5 McCartney 2, Proud), Juniata Valley 7 (Spurlin 4, Rand, Cook, Hoffmaster).
Score by Quarters
Curwensville 10 7 12 10—39
Juniata Valley 20 17 22 12—71
GOLDEN TIDE SCOREBOARD:
| Date | Opponent | Score | Record |
| 11/28 | @ C-K Tournament | ||
| 11/28 | vs. Bucktail | 34 – 56 | 0 – 1 |
| 11/29 | @ C-K Tournament | ||
| 11.29 | vs. Portage | 36 – 53 | 0 – 2 |
| 12/4 | @ Union Tournament | ||
| 12/4 | vs. Union | 40 – 48 | 0 – 3 |
| 12/5 | @ Union Tournament | ||
| 12/5 | vs. Karns City | 29 – 67 | 0 – 4 |
| 12/9 | @ Williamsburg | 35 – 54 | 0 – 5 |
| 12/12 | TUSSEY MOUNTAIN | 30 – 26 | 1 – 5 |
| 12/15 | @ Purchase Line | ppd. | 1 – 5 |
| 12/17 | HARMONY | 44 – 67 | 1 – 6 |
| 12/19 | JUNIATA VALLEY | ppd. | 1 – 6 |
| 12/23 | GLENDALE | ppd. | 1 – 6 |
| 12/29 | CLEARFIELD | 31 – 56 | 1 – 7 |
| 1/5 | WEST BRANCH | 51 – 46 | 2 – 7 |
| 1/9 | @ Mo Valley | 43 – 57 | 2 – 8 |
| 1/10 | vs. Keystone (@ Clarion) | 39 – 70 | 2 – 9 |
| 1/13 | WILLIAMSBURG | 29 – 57 | 2 – 10 |
| 1/15 | JUNIATA VALLEY | 40 – 73 | 2 – 11 |
| 1/19 | @ Juniata Valley | 39 – 71 | 2 – 12 |
| 1/23 | @ Glendale | ||
| 1/27 | @ North Star | ||
| 1/29 | GLENDALE | ||
| 1/30 | MO VALLEY | ||
| 2/2 | @ West Branch | ||
| 2/9 | @ DuBois Central Catholic | ||
| 2/12 | @ Harmony |
